Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 1197 | 0.75 in | 0.063 in | 0.107 lb/ft | 1.1 in | ||
| 1198 | 0.75 in | 0.094 in | 0.153 lb/ft | 1.1 in | ||
| 1199 | 0.75 in | 0.125 in | 0.197 lb/ft | 1.1 in | ||
| 1200 | 0.875 in | 0.125 in | 0.234 lb/ft | 1.2 in | ||
| 1201 | 1 in | 0.063 in | 0.15 lb/ft | 1.4 in | ||
| 1202 | 1 in | 0.094 in | 0.215 lb/ft | 1.4 in | ||
| 1203 | 1 in | 0.125 in | 0.277 lb/ft | 1.4 in | ||
| 1204 | 1.25 in | 0.063 in | 0.188 lb/ft | 1.8 in | ||
| 1205 | 1.25 in | 0.094 in | 0.27 lb/ft | 1.8 in | ||
| 1206 | 1.25 in | 0.125 in | 0.351 lb/ft | 1.8 in | ||
| 1207 | 1.25 in | 0.188 in | 0.502 lb/ft | 1.8 in | ||
| 1208 | 1.5 in | 0.063 in | 0.225 lb/ft | 2.1 in | ||
| 1209 | 1.5 in | 0.094 in | 0.326 lb/ft | 2.1 in | ||
| 1210 | 1.5 in | 0.125 in | 0.424 lb/ft | 2.1 in | ||
| 1211 | 1.5 in | 0.188 in | 0.613 lb/ft | 2.1 in | ||
| 1212 | 1.75 in | 0.094 in | 0.388 lb/ft | 2.5 in | ||
| 1213 | 2 in | 0.094 in | 0.443 lb/ft | 2.8 in | ||
| 1214 | 2 in | 0.125 in | 0.578 lb/ft | 2.8 in | ||
| 1215 | 2 in | 0.25 in | 1.087 lb/ft | 2.8 in | ||
| 1216 | 2.5 in | 0.156 in | 0.656 lb/ft | 2.8 in | ||
| 1217 | 2.5 in | 0.25 in | 1.381 lb/ft | 3.5 in | ||
| 1218 | 3 in | 0.25 in | 1.675 lb/ft | 4.3 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807