Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 1081 | 0.75 in | 0.062 in | 0.106 lb/ft | 1.1 in | ||
| 1082 | 0.75 in | 0.125 in | 0.202 lb/ft | 1.1 in | ||
| 1083 | 1 in | 0.062 in | 0.142 lb/ft | 1.4 in | ||
| 1084 | 1 in | 0.125 in | 0.275 lb/ft | 1.4 in | ||
| 1085 | 1 in | 0.188 in | 0.4 lb/ft | 1.4 in | ||
| 1086 | 1 in | 0.25 in | 0.514 lb/ft | 1.4 in | ||
| 1087 | 1.125 in | 0.125 in | 0.313 lb/ft | 1.6 in | ||
| 1088 | 1.25 in | 0.094 in | 0.267 lb/ft | 1.8 in | ||
| 1089 | 1.25 in | 0.125 in | 0.35 lb/ft | 1.8 in | ||
| 1090 | 1.25 in | 0.188 in | 0.494 lb/ft | 1.8 in | ||
| 1091 | 1.25 in | 0.188 in | 0.512 lb/ft | 1.8 in | ||
| 1092 | 1.25 in | 0.25 in | 0.662 lb/ft | 1.8 in | ||
| 1093 | 1.5 in | 0.125 in | 0.424 lb/ft | 2.1 in | ||
| 1094 | 1.5 in | 0.188 in | 0.623 lb/ft | 2.1 in | ||
| 1095 | 1.5 in | 0.25 in | 0.809 lb/ft | 2.1 in | ||
| 1096 | 1.5 in | 0.312 in | 0.987 lb/ft | 2.1 in | ||
| 1097 | 1.75 in | 0.094 in | 0.378 lb/ft | 2.5 in | ||
| 1098 | 1.75 in | 0.125 in | 0.497 lb/ft | 2.5 in | ||
| 1099 | 1.75 in | 0.188 in | 0.733 lb/ft | 2.5 in | ||
| 1100 | 1.75 in | 0.25 in | 0.956 lb/ft | 2.5 in | ||
| 1101 | 2 in | 0.125 in | 0.578 lb/ft | 2.8 in | ||
| 1102 | 2 in | 0.188 in | 0.851 lb/ft | 2.8 in | ||
| 1103 | 2 in | 0.25 in | 1.11 lb/ft | 2.8 in | ||
| 1104 | 2 in | 0.312 in | 1.361 lb/ft | 2.8 in | ||
| 1105 | 2 in | 0.375 in | 1.606 lb/ft | 2.8 in | ||
| 1106 | 2.5 in | 0.125 in | 0.725 lb/ft | 3.5 in | ||
| 1107 | 2.5 in | 0.188 in | 1.072 lb/ft | 3.5 in | ||
| 1108 | 2.5 in | 0.25 in | 1.404 lb/ft | 3.5 in | ||
| 1109 | 2.5 in | 0.312 in | 1.728 lb/ft | 3.5 in | ||
| 1110 | 2.5 in | 0.375 in | 2.047 lb/ft | 3.5 in | ||
| 1111 | 2.5 in | 0.5 in | 2.654 lb/ft | 3.5 in | ||
| 1112 | 3 in | 0.188 in | 1.283 lb/ft | 4.2 in | ||
| 1113 | 3 in | 0.25 in | 1.684 lb/ft | 4.2 in | ||
| 1114 | 3 in | 0.312 in | 2.08 lb/ft | 4.2 in | ||
| 1115 | 3 in | 0.375 in | 2.474 lb/ft | 4.2 in | ||
| 1116 | 3 in | 0.5 in | 3.227 lb/ft | 4.2 in | ||
| 1117 | 3.5 in | 0.25 in | 1.988 lb/ft | 4.9 in | ||
| 1118 | 3.5 in | 0.312 in | 2.458 lb/ft | 4.9 in | ||
| 1119 | 3.5 in | 0.375 in | 2.925 lb/ft | 4.9 in | ||
| 1120 | 3.5 in | 0.5 in | 3.826 lb/ft | 4.9 in | ||
| 1121 | 4 in | 0.25 in | 2.282 lb/ft | 5.6 in | ||
| 1122 | 4 in | 0.312 in | 2.825 lb/ft | 5.6 in | ||
| 1123 | 4 in | 0.375 in | 3.366 lb/ft | 5.6 in | ||
| 1124 | 4 in | 0.5 in | 4.414 lb/ft | 5.6 in | ||
| 1125 | 4 in | 0.625 in | 5.424 lb/ft | 5.6 in | ||
| 1126 | 4 in | 0.75 in | 6.398 lb/ft | 5.6 in | ||
| 1127 | 5 in | 0.375 in | 4.237 lb/ft | 7.1 in | ||
| 1128 | 5 in | 0.5 in | 5.578 lb/ft | 7.1 in | ||
| 1129 | 5 in | 0.625 in | 6.883 lb/ft | 7.1 in | ||
| 1130 | 6 in | 0.375 in | 5.119 lb/ft | 8.5 in | ||
| 1131 | 6 in | 0.438 in | 5.947 lb/ft | 8.5 in | ||
| 1132 | 6 in | 0.5 in | 6.754 lb/ft | 8.5 in | ||
| 1133 | 6 in | 0.625 in | 8.353 lb/ft | 8.5 in | ||
| 1134 | 6 in | 0.75 in | 9.915 lb/ft | 8.5 in | ||
| 1135 | 8 in | 0.5 in | 9.142 lb/ft | 11.3 in | ||
| 1136 | 8 in | 0.625 in | 11.328 lb/ft | 11.3 in | ||
| 1137 | 8 in | 0.75 in | 13.478 lb/ft | 11.3 in | ||
| 1138 | 8 in | 1 in | 17.668 lb/ft | 11.3 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807