Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Products Standard Extrusions Angles Angle Rounded Corners Unequal Legs Aluminum Angles with Rounded Inside Angles/Corners

Unequal Legs Aluminum Angles with Rounded Inside Angles/Corners (Structural)

Products

Unequal Legs Aluminum Angles with Rounded Inside Angles/Corners (Structural)

Compare
request quote for these items
Clear
Item #ATEstimated Weight Per Feet (W/ft)Circle SizeQuote
11391 in0.125 in0.238 lb/ft1.3 in
11401.5 in0.25 in0.662 lb/ft1.8 in
11411.5 in0.125 in0.387 lb/ft2 in
11421.5 in0.188 in0.567 lb/ft1.9 in
11431.5 in0.25 in0.736 lb/ft2 in
11441.75 in0.125 in0.424 lb/ft2.2 in
11451.75 in0.188 in0.623 lb/ft2.2 in
11461.75 in0.25 in0.809 lb/ft2.1 in
11472 in0.188 in0.613 lb/ft2.2 in
11482 in0.125 in0.497 lb/ft2.5 in
11492 in0.188 in0.733 lb/ft2.5 in
11502 in0.25 in0.956 lb/ft2.5 in
11512 in0.375 in1.379 lb/ft2.5 in
11522.5 in0.188 in0.851 lb/ft2.9 in
11532.5 in0.25 in1.11 lb/ft2.9 in
11542.5 in0.312 in1.354 lb/ft2.9 in
11552.5 in0.125 in0.652 lb/ft3.2 in
11562.5 in0.188 in0.961 lb/ft3.2 in
11572.5 in0.25 in1.257 lb/ft3.2 in
11582.5 in0.312 in1.544 lb/ft3.2 in
11593 in0.25 in1.266 lb/ft3.4 in
11603 in0.188 in1.071 lb/ft3.6 in
11613 in0.25 in1.403 lb/ft3.6 in
11623 in0.312 in1.727 lb/ft3.6 in
11633 in0.375 in2.046 lb/ft3.6 in
11643 in0.5 in2.653 lb/ft3.6 in
11653 in0.25 in1.537 lb/ft3.9 in
11663 in0.312 in1.897 lb/ft3.9 in
11673 in0.375 in2.253 lb/ft3.9 in
11683.5 in0.25 in1.684 lb/ft4.3 in
11693.5 in0.312 in2.08 lb/ft4.3 in
11703.5 in0.375 in2.474 lb/ft4.3 in
11713.5 in0.5 in3.227 lb/ft4.3 in
11723.5 in0.25 in1.842 lb/ft4.6 in
11733.5 in0.312 in2.274 lb/ft4.6 in
11743.5 in0.375 in2.705 lb/ft4.6 in
11754 in0.25 in1.989 lb/ft5 in
11764 in0.375 in2.926 lb/ft5 in
11774 in0.5 in3.826 lb/ft5 in
11784 in0.375 in3.128 lb/ft5.3 in
11794 in0.5 in4.102 lb/ft5.3 in
11805 in0.25 in2.269 lb/ft5.8 in
11815 in0.312 in2.807 lb/ft5.8 in
11825 in0.375 in3.349 lb/ft5.8 in
11835 in0.5 in4.396 lb/ft5.8 in
11845 in0.312 in3.004 lb/ft6.1 in
11855 in0.375 in3.582 lb/ft6.1 in
11865 in0.5 in4.703 lb/ft6.1 in
11876 in0.375 in3.768 lb/ft6.7 in
11886 in0.312 in3.385 lb/ft6.9 in
11896 in0.375 in4.038 lb/ft6.9 in
11906 in0.5 in5.306 lb/ft6.9 in
11916 in0.375 in4.237 lb/ft7.2 in
11926 in0.5 in5.578 lb/ft7.2 in
11936 in0.625 in6.883 lb/ft7.2 in
11948 in0.625 in9.845 lb/ft10 in
11958 in0.688 in10.763 lb/ft10 in
11968 in0.75 in11.679 lb/ft10 in

Have Questions? Let's Talk!

Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.

Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)

Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807