Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 1139 | 1 in | 0.125 in | 0.238 lb/ft | 1.3 in | ||
| 1140 | 1.5 in | 0.25 in | 0.662 lb/ft | 1.8 in | ||
| 1141 | 1.5 in | 0.125 in | 0.387 lb/ft | 2 in | ||
| 1142 | 1.5 in | 0.188 in | 0.567 lb/ft | 1.9 in | ||
| 1143 | 1.5 in | 0.25 in | 0.736 lb/ft | 2 in | ||
| 1144 | 1.75 in | 0.125 in | 0.424 lb/ft | 2.2 in | ||
| 1145 | 1.75 in | 0.188 in | 0.623 lb/ft | 2.2 in | ||
| 1146 | 1.75 in | 0.25 in | 0.809 lb/ft | 2.1 in | ||
| 1147 | 2 in | 0.188 in | 0.613 lb/ft | 2.2 in | ||
| 1148 | 2 in | 0.125 in | 0.497 lb/ft | 2.5 in | ||
| 1149 | 2 in | 0.188 in | 0.733 lb/ft | 2.5 in | ||
| 1150 | 2 in | 0.25 in | 0.956 lb/ft | 2.5 in | ||
| 1151 | 2 in | 0.375 in | 1.379 lb/ft | 2.5 in | ||
| 1152 | 2.5 in | 0.188 in | 0.851 lb/ft | 2.9 in | ||
| 1153 | 2.5 in | 0.25 in | 1.11 lb/ft | 2.9 in | ||
| 1154 | 2.5 in | 0.312 in | 1.354 lb/ft | 2.9 in | ||
| 1155 | 2.5 in | 0.125 in | 0.652 lb/ft | 3.2 in | ||
| 1156 | 2.5 in | 0.188 in | 0.961 lb/ft | 3.2 in | ||
| 1157 | 2.5 in | 0.25 in | 1.257 lb/ft | 3.2 in | ||
| 1158 | 2.5 in | 0.312 in | 1.544 lb/ft | 3.2 in | ||
| 1159 | 3 in | 0.25 in | 1.266 lb/ft | 3.4 in | ||
| 1160 | 3 in | 0.188 in | 1.071 lb/ft | 3.6 in | ||
| 1161 | 3 in | 0.25 in | 1.403 lb/ft | 3.6 in | ||
| 1162 | 3 in | 0.312 in | 1.727 lb/ft | 3.6 in | ||
| 1163 | 3 in | 0.375 in | 2.046 lb/ft | 3.6 in | ||
| 1164 | 3 in | 0.5 in | 2.653 lb/ft | 3.6 in | ||
| 1165 | 3 in | 0.25 in | 1.537 lb/ft | 3.9 in | ||
| 1166 | 3 in | 0.312 in | 1.897 lb/ft | 3.9 in | ||
| 1167 | 3 in | 0.375 in | 2.253 lb/ft | 3.9 in | ||
| 1168 | 3.5 in | 0.25 in | 1.684 lb/ft | 4.3 in | ||
| 1169 | 3.5 in | 0.312 in | 2.08 lb/ft | 4.3 in | ||
| 1170 | 3.5 in | 0.375 in | 2.474 lb/ft | 4.3 in | ||
| 1171 | 3.5 in | 0.5 in | 3.227 lb/ft | 4.3 in | ||
| 1172 | 3.5 in | 0.25 in | 1.842 lb/ft | 4.6 in | ||
| 1173 | 3.5 in | 0.312 in | 2.274 lb/ft | 4.6 in | ||
| 1174 | 3.5 in | 0.375 in | 2.705 lb/ft | 4.6 in | ||
| 1175 | 4 in | 0.25 in | 1.989 lb/ft | 5 in | ||
| 1176 | 4 in | 0.375 in | 2.926 lb/ft | 5 in | ||
| 1177 | 4 in | 0.5 in | 3.826 lb/ft | 5 in | ||
| 1178 | 4 in | 0.375 in | 3.128 lb/ft | 5.3 in | ||
| 1179 | 4 in | 0.5 in | 4.102 lb/ft | 5.3 in | ||
| 1180 | 5 in | 0.25 in | 2.269 lb/ft | 5.8 in | ||
| 1181 | 5 in | 0.312 in | 2.807 lb/ft | 5.8 in | ||
| 1182 | 5 in | 0.375 in | 3.349 lb/ft | 5.8 in | ||
| 1183 | 5 in | 0.5 in | 4.396 lb/ft | 5.8 in | ||
| 1184 | 5 in | 0.312 in | 3.004 lb/ft | 6.1 in | ||
| 1185 | 5 in | 0.375 in | 3.582 lb/ft | 6.1 in | ||
| 1186 | 5 in | 0.5 in | 4.703 lb/ft | 6.1 in | ||
| 1187 | 6 in | 0.375 in | 3.768 lb/ft | 6.7 in | ||
| 1188 | 6 in | 0.312 in | 3.385 lb/ft | 6.9 in | ||
| 1189 | 6 in | 0.375 in | 4.038 lb/ft | 6.9 in | ||
| 1190 | 6 in | 0.5 in | 5.306 lb/ft | 6.9 in | ||
| 1191 | 6 in | 0.375 in | 4.237 lb/ft | 7.2 in | ||
| 1192 | 6 in | 0.5 in | 5.578 lb/ft | 7.2 in | ||
| 1193 | 6 in | 0.625 in | 6.883 lb/ft | 7.2 in | ||
| 1194 | 8 in | 0.625 in | 9.845 lb/ft | 10 in | ||
| 1195 | 8 in | 0.688 in | 10.763 lb/ft | 10 in | ||
| 1196 | 8 in | 0.75 in | 11.679 lb/ft | 10 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807