Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 1908 | 1 in | 1.783 lb/ft | 1.8 in | |||
| 1909 | 1 in | 2.383 lb/ft | 2.24 in | |||
| 1910 | 1 in | 2.975 lb/ft | 2.7 in | |||
| 1911 | 1 in | 3.563 lb/ft | 3.18 in | |||
| 1912 | 1 in | 4.155 lb/ft | 3.65 in | |||
| 1913 | 1 in | 5.935 lb/ft | 5.11 in | |||
| 1914 | 1.25 in | 3.71 lb/ft | 2.8 in | |||
| 1915 | 1.25 in | 4.449 lb/ft | 3.26 in | |||
| 1916 | 1.25 in | 5.561 lb/ft | 3.96 in | |||
| 1917 | 1.25 in | 6.677 lb/ft | 4.68 in | |||
| 1918 | 1.25 in | 8.155 lb/ft | 5.65 in | |||
| 1919 | 1.5 in | 3.566 lb/ft | 2.51 in | |||
| 1920 | 1.5 in | 4.452 lb/ft | 2.93 in | |||
| 1921 | 1.5 in | 5.338 lb/ft | 3.37 in | |||
| 1922 | 1.5 in | 6.233 lb/ft | 3.83 in | |||
| 1923 | 1.5 in | 7.119 lb/ft | 4.29 in | |||
| 1924 | 1.5 in | 8.005 lb/ft | 4.76 in | |||
| 1925 | 1.5 in | 8.891 lb/ft | 5.24 in | |||
| 1926 | 1.5 in | 9.777 lb/ft | 5.72 in | |||
| 1927 | 1.5 in | 10.672 lb/ft | 6.21 in | |||
| 1928 | 1.5 in | 11.558 lb/ft | 6.69 in | |||
| 1929 | 1.5 in | 12.445 lb/ft | 7.18 in | |||
| 1930 | 1.5 in | 14.994 lb/ft | 14.24 in | |||
| 1931 | 1.75 in | 5.707 lb/ft | 3.27 in | |||
| 1932 | 1.75 in | 7.779 lb/ft | 4.15 in | |||
| 1933 | 1.75 in | 9.328 lb/ft | 4.84 in | |||
| 1934 | 1.75 in | 11.393 lb/ft | 5.97 in | |||
| 1935 | 1.75 in | 13.476 lb/ft | 6.75 in | |||
| 1936 | 2 in | 5.944 lb/ft | 3.22 in | |||
| 1937 | 2 in | 7.127 lb/ft | 3.62 in | |||
| 1938 | 2 in | 8.322 lb/ft | 4.05 in | |||
| 1939 | 2 in | 9.505 lb/ft | 4.49 in | |||
| 1940 | 2 in | 10.688 lb/ft | 4.94 in | |||
| 1941 | 2 in | 11.871 lb/ft | 5.41 in | |||
| 1942 | 2 in | 13.054 lb/ft | 5.87 in | |||
| 1943 | 2 in | 14.249 lb/ft | 6.35 in | |||
| 1944 | 2 in | 15.432 lb/ft | 6.82 in | |||
| 1945 | 2 in | 19.992 lb/ft | 26.08 in | |||
| 1946 | 2.25 in | 21.353 lb/ft | 8.34 in | |||
| 1947 | 2.5 in | 8.898 lb/ft | 3.92 in | |||
| 1948 | 2.5 in | 9.636 lb/ft | 4.11 in | |||
| 1949 | 2.5 in | 10.39 lb/ft | 4.32 in | |||
| 1950 | 2.5 in | 11.867 lb/ft | 4.74 in | |||
| 1951 | 2.5 in | 13.344 lb/ft | 5.17 in | |||
| 1952 | 2.5 in | 14.821 lb/ft | 5.61 in | |||
| 1953 | 2.5 in | 16.298 lb/ft | 6.06 in | |||
| 1954 | 2.5 in | 17.79 lb/ft | 6.52 in | |||
| 1955 | 3 in | 12.458 lb/ft | 4.63 in | |||
| 1956 | 3 in | 14.229 lb/ft | 5.02 in | |||
| 1957 | 3 in | 16 lb/ft | 5.43 in | |||
| 1958 | 3 in | 17.771 lb/ft | 5.85 in | |||
| 1959 | 3 in | 19.542 lb/ft | 6.29 in | |||
| 1960 | 3 in | 21.331 lb/ft | 6.73 in | |||
| 1961 | 3.25 in | 16.369 lb/ft | 5.36 in | |||
| 1962 | 3.5 in | 16.614 lb/ft | 5.34 in | |||
| 1963 | 3.5 in | 18.682 lb/ft | 5.72 in | |||
| 1964 | 3.5 in | 20.75 lb/ft | 6.13 in | |||
| 1965 | 3.5 in | 22.818 lb/ft | 6.54 in | |||
| 1966 | 3.5 in | 24.907 lb/ft | 6.97 in | |||
| 1967 | 3.5 in | 27.969 lb/ft | 7.62 in | |||
| 1968 | 4 in | 21.338 lb/ft | 6.04 in | |||
| 1969 | 4 in | 23.7 lb/ft | 6.43 in | |||
| 1970 | 4 in | 26.062 lb/ft | 6.82 in | |||
| 1971 | 4 in | 28.448 lb/ft | 7.24 in | |||
| 1972 | 4 in | 33.171 lb/ft | 8.07 in | |||
| 1973 | 4 in | 37.919 lb/ft | 8.96 in | |||
| 1974 | 4.5 in | 26.65 lb/ft | 6.75 in | |||
| 1975 | 4.5 in | 29.306 lb/ft | 7.13 in | |||
| 1976 | 4.5 in | 31.989 lb/ft | 7.53 in | |||
| 1977 | 5 in | 32.55 lb/ft | 7.46 in | |||
| 1978 | 5 in | 35.53 lb/ft | 7.84 in | |||
| 1979 | 5 in | 38.48 lb/ft | 8.23 in | |||
| 1980 | 5 in | 41.43 lb/ft | 8.63 in | |||
| 1981 | 5 in | 44.38 lb/ft | 9.04 in | |||
| 1982 | 5 in | 47.359 lb/ft | 9.47 in | |||
| 1983 | 5.5 in | 39.071 lb/ft | 8.17 in | |||
| 1984 | 5.5 in | 52.079 lb/ft | 9.74 in | |||
| 1985 | 6 in | 46.188 lb/ft | 8.88 in | |||
| 1986 | 6 in | 49.729 lb/ft | 9.25 in | |||
| 1987 | 7 in | 66.286 lb/ft | 10.66 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807