Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 1988 | 0.25 in | 2.444 lb/ft | 8.1 in | |||
| 1989 | 0.25 in | 3.056 lb/ft | 10.1 in | |||
| 1990 | 0.25 in | 3.667 lb/ft | 12.1 in | |||
| 1991 | 0.25 in | 4.343 lb/ft | 14.1 in | |||
| 1992 | 0.312 in | 4.611 lb/ft | 12.1 in | |||
| 1993 | 0.375 in | 3.637 lb/ft | 8.1 in | |||
| 1994 | 0.375 in | 4.549 lb/ft | 10.1 in | |||
| 1995 | 0.375 in | 5.457 lb/ft | 12.1 in | |||
| 1996 | 0.375 in | 6.348 lb/ft | 14.1 in | |||
| 1997 | 0.375 in | 7.386 lb/ft | 16.1 in | |||
| 1998 | 0.5 in | 4.84 lb/ft | 8.1 in | |||
| 1999 | 0.5 in | 6.054 lb/ft | 10.1 in | |||
| 2000 | 0.5 in | 7.262 lb/ft | 12.1 in | |||
| 2001 | 0.5 in | 8.47 lb/ft | 14.1 in | |||
| 2002 | 0.5 in | 9.753 lb/ft | 16.1 in | |||
| 2003 | 0.625 in | 6.023 lb/ft | 8.1 in | |||
| 2004 | 0.625 in | 7.535 lb/ft | 10.1 in | |||
| 2005 | 0.625 in | 9.038 lb/ft | 12.1 in | |||
| 2006 | 0.625 in | 10.541 lb/ft | 14.1 in | |||
| 2007 | 0.625 in | 12.045 lb/ft | 16.1 in | |||
| 2008 | 0.75 in | 7.245 lb/ft | 8.1 in | |||
| 2009 | 0.75 in | 9.063 lb/ft | 10.1 in | |||
| 2010 | 0.75 in | 10.871 lb/ft | 12.1 in | |||
| 2011 | 0.75 in | 12.68 lb/ft | 14.1 in | |||
| 2012 | 0.75 in | 14.488 lb/ft | 16.1 in | |||
| 2013 | 0.75 in | 16.296 lb/ft | 18.1 in | |||
| 2014 | 0.875 in | 10.544 lb/ft | 10.1 in | |||
| 2015 | 0.875 in | 12.648 lb/ft | 12.1 in | |||
| 2016 | 0.875 in | 14.76 lb/ft | 14.1 in | |||
| 2017 | 0.875 in | 16.964 lb/ft | 16.2 in | |||
| 2018 | 0.875 in | 18.959 lb/ft | 18.1 in | |||
| 2019 | 1 in | 9.651 lb/ft | 8.1 in | |||
| 2020 | 1 in | 10.85 lb/ft | 9.1 in | |||
| 2021 | 1 in | 12.072 lb/ft | 10.1 in | |||
| 2022 | 1 in | 14.481 lb/ft | 12.1 in | |||
| 2023 | 1 in | 15.68 lb/ft | 13.1 in | |||
| 2024 | 1 in | 16.89 lb/ft | 14.1 in | |||
| 2025 | 1 in | 18.088 lb/ft | 15.1 in | |||
| 2026 | 1 in | 19.298 lb/ft | 16.1 in | |||
| 2027 | 1 in | 21.707 lb/ft | 18.1 in | |||
| 2028 | 1.125 in | 16.257 lb/ft | 12.2 in | |||
| 2029 | 1.125 in | 21.665 lb/ft | 16.1 in | |||
| 2030 | 1.125 in | 24.369 lb/ft | 18 in | |||
| 2031 | 1.25 in | 12.02 lb/ft | 8.2 in | |||
| 2032 | 1.25 in | 15.034 lb/ft | 10.2 in | |||
| 2033 | 1.25 in | 18.034 lb/ft | 12.2 in | |||
| 2034 | 1.25 in | 21.033 lb/ft | 14.1 in | |||
| 2035 | 1.25 in | 24.033 lb/ft | 16.2 in | |||
| 2036 | 1.25 in | 27.033 lb/ft | 18.2 in | |||
| 2037 | 1.375 in | 19.817 lb/ft | 12.2 in | |||
| 2038 | 1.375 in | 23.105 lb/ft | 14.2 in | |||
| 2039 | 1.5 in | 14.387 lb/ft | 8.2 in | |||
| 2040 | 1.5 in | 17.995 lb/ft | 10.2 in | |||
| 2041 | 1.5 in | 21.587 lb/ft | 12.2 in | |||
| 2042 | 1.5 in | 25.177 lb/ft | 14.2 in | |||
| 2043 | 1.5 in | 28.767 lb/ft | 16.2 in | |||
| 2044 | 1.5 in | 32.358 lb/ft | 18.1 in | |||
| 2045 | 1.625 in | 23.363 lb/ft | 12.2 in | |||
| 2046 | 1.625 in | 31.135 lb/ft | 16.1 in | |||
| 2047 | 1.75 in | 16.803 lb/ft | 8.2 in | |||
| 2048 | 1.75 in | 21.016 lb/ft | 10.2 in | |||
| 2049 | 1.75 in | 25.21 lb/ft | 12.2 in | |||
| 2050 | 1.75 in | 29.404 lb/ft | 14.2 in | |||
| 2051 | 1.75 in | 33.596 lb/ft | 16.2 in | |||
| 2052 | 2 in | 19.198 lb/ft | 8.4 in | |||
| 2053 | 2 in | 24.014 lb/ft | 10.3 in | |||
| 2054 | 2 in | 28.805 lb/ft | 12.3 in | |||
| 2055 | 2 in | 33.597 lb/ft | 14.2 in | |||
| 2056 | 2 in | 38.388 lb/ft | 16.2 in | |||
| 2057 | 2.25 in | 21.567 lb/ft | 8.4 in | |||
| 2058 | 2.25 in | 26.976 lb/ft | 10.3 in | |||
| 2059 | 2.25 in | 37.74 lb/ft | 14.3 in | |||
| 2060 | 2.25 in | 43.123 lb/ft | 16.3 in | |||
| 2061 | 2.25 in | 44.066 lb/ft | 17 in | |||
| 2062 | 2.5 in | 24.149 lb/ft | 8.5 in | |||
| 2063 | 2.5 in | 30.116 lb/ft | 10.4 in | |||
| 2064 | 2.5 in | 36.083 lb/ft | 12.4 in | |||
| 2065 | 2.5 in | 42.05 lb/ft | 14.3 in | |||
| 2066 | 2.5 in | 48.045 lb/ft | 16.3 in | |||
| 2067 | 3 in | 28.765 lb/ft | 8.6 in | |||
| 2068 | 3 in | 35.979 lb/ft | 10.5 in | |||
| 2069 | 3 in | 43.158 lb/ft | 12.5 in | |||
| 2070 | 3 in | 51.075 lb/ft | 14.4 in | |||
| 2071 | 3 in | 57.516 lb/ft | 16.4 in | |||
| 2072 | 3.5 in | 33.624 lb/ft | 8.8 in | |||
| 2073 | 3.5 in | 42.057 lb/ft | 10.7 in | |||
| 2074 | 3.5 in | 50.448 lb/ft | 12.6 in | |||
| 2075 | 3.5 in | 58.84 lb/ft | 14.5 in | |||
| 2076 | 3.5 in | 67.231 lb/ft | 16.5 in | |||
| 2077 | 4 in | 38.502 lb/ft | 9 in | |||
| 2078 | 4 in | 48.158 lb/ft | 10.9 in | |||
| 2079 | 4 in | 57.77 lb/ft | 12.7 in | |||
| 2080 | 4 in | 67.375 lb/ft | 14.7 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807