Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 2695 | 0.125 in | 0.073 lb/ft | 0.5 in | |||
| 2696 | 0.125 in | 0.088 lb/ft | 0.6 in | |||
| 2697 | 0.125 in | 0.109 lb/ft | 0.8 in | |||
| 2698 | 0.125 in | 0.106 lb/ft | 0.8 in | |||
| 2699 | 0.125 in | 0.146 lb/ft | 1 in | |||
| 2700 | 0.125 in | 0.143 lb/ft | 1 in | |||
| 2701 | 0.125 in | 0.18 lb/ft | 1.3 in | |||
| 2702 | 0.125 in | 0.217 lb/ft | 1.5 in | |||
| 2703 | 0.125 in | 0.293 lb/ft | 2 in | |||
| 2704 | 0.125 in | 0.29 lb/ft | 2 in | |||
| 2705 | 0.125 in | 0.367 lb/ft | 2.5 in | |||
| 2706 | 0.125 in | 0.584 lb/ft | 4 in | |||
| 2707 | 0.188 in | 0.165 lb/ft | 0.8 in | |||
| 2708 | 0.188 in | 0.217 lb/ft | 1 in | |||
| 2709 | 0.188 in | 0.21 lb/ft | 1 in | |||
| 2710 | 0.188 in | 0.319 lb/ft | 1.5 in | |||
| 2711 | 0.188 in | 0.433 lb/ft | 2 in | |||
| 2712 | 0.219 in | 1.018 lb/ft | 4 in | |||
| 2713 | 0.25 in | 0.205 lb/ft | 0.8 in | |||
| 2714 | 0.25 in | 0.29 lb/ft | 1 in | |||
| 2715 | 0.25 in | 0.278 lb/ft | 1 in | |||
| 2716 | 0.25 in | 0.437 lb/ft | 1.5 in | |||
| 2717 | 0.25 in | 0.425 lb/ft | 1.5 in | |||
| 2718 | 0.25 in | 0.511 lb/ft | 1.8 in | |||
| 2719 | 0.25 in | 0.584 lb/ft | 2 in | |||
| 2720 | 0.25 in | 0.572 lb/ft | 2 in | |||
| 2721 | 0.25 in | 0.646 lb/ft | 2.3 in | |||
| 2722 | 0.25 in | 0.731 lb/ft | 2.5 in | |||
| 2723 | 0.25 in | 0.719 lb/ft | 2.5 in | |||
| 2724 | 0.25 in | 0.878 lb/ft | 3 in | |||
| 2725 | 0.25 in | 0.866 lb/ft | 3 in | |||
| 2726 | 0.25 in | 1.172 lb/ft | 4 in | |||
| 2727 | 0.25 in | 1.16 lb/ft | 4 in | |||
| 2728 | 0.25 in | 1.307 lb/ft | 4.5 in | |||
| 2729 | 0.25 in | 1.466 lb/ft | 5 in | |||
| 2730 | 0.25 in | 1.454 lb/ft | 5 in | |||
| 2731 | 0.25 in | 1.76 lb/ft | 6 in | |||
| 2732 | 0.25 in | 1.748 lb/ft | 6 in | |||
| 2733 | 0.25 in | 1.895 lb/ft | 6.5 in | |||
| 2734 | 0.25 in | 2.042 lb/ft | 7 in | |||
| 2735 | 0.25 in | 2.348 lb/ft | 8 in | |||
| 2736 | 0.25 in | 2.336 lb/ft | 8 in | |||
| 2737 | 0.281 in | 1.302 lb/ft | 4 in | |||
| 2738 | 0.375 in | 0.406 lb/ft | 1 in | |||
| 2739 | 0.375 in | 0.516 lb/ft | 1.3 in | |||
| 2740 | 0.375 in | 0.878 lb/ft | 2 in | |||
| 2741 | 0.375 in | 0.847 lb/ft | 2 in | |||
| 2742 | 0.375 in | 1.067 lb/ft | 2.5 in | |||
| 2743 | 0.375 in | 1.319 lb/ft | 3 in | |||
| 2744 | 0.375 in | 1.288 lb/ft | 3 in | |||
| 2745 | 0.375 in | 1.76 lb/ft | 4 in | |||
| 2746 | 0.375 in | 1.729 lb/ft | 4 in | |||
| 2747 | 0.375 in | 2.201 lb/ft | 5 in | |||
| 2748 | 0.375 in | 2.17 lb/ft | 5 in | |||
| 2749 | 0.375 in | 2.642 lb/ft | 6 in | |||
| 2750 | 0.375 in | 2.611 lb/ft | 6 in | |||
| 2751 | 0.375 in | 2.611 lb/ft | 6 in | |||
| 2752 | 0.375 in | 4.406 lb/ft | 10 in | |||
| 2753 | 0.5 in | 0.878 lb/ft | 1.6 in | |||
| 2754 | 0.5 in | 1.172 lb/ft | 2 in | |||
| 2755 | 0.5 in | 1.113 lb/ft | 2 in | |||
| 2756 | 0.5 in | 1.76 lb/ft | 3 in | |||
| 2757 | 0.5 in | 1.701 lb/ft | 3 in | |||
| 2758 | 0.5 in | 2.348 lb/ft | 4 in | |||
| 2759 | 0.5 in | 2.289 lb/ft | 4 in | |||
| 2760 | 0.5 in | 2.936 lb/ft | 5 in | |||
| 2761 | 0.5 in | 2.877 lb/ft | 5 in | |||
| 2762 | 0.5 in | 3.524 lb/ft | 6 in | |||
| 2763 | 0.5 in | 3.465 lb/ft | 6 in | |||
| 2764 | 0.5 in | 4.7 lb/ft | 8 in | |||
| 2766 | 0.5 in | 4.641 lb/ft | 8 in | |||
| 2767 | 0.5 in | 5.876 lb/ft | 10 in | |||
| 2768 | 0.625 in | 4.312 lb/ft | 6 in | |||
| 2769 | 0.75 in | 2.504 lb/ft | 3 in | |||
| 2770 | 0.75 in | 3.386 lb/ft | 4 in | |||
| 2771 | 0.75 in | 4.406 lb/ft | 5 in | |||
| 2772 | 0.75 in | 4.268 lb/ft | 5 in | |||
| 2773 | 1 in | 9.345 lb/ft | 8 in | |||
| 2774 | 1 in | 14.076 lb/ft | 12 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807