Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 1605 | 0.09 lb/ft | 0.3 in | ||||
| 1606 | 0.109 lb/ft | 0.3 in | ||||
| 1607 | 0.13 lb/ft | 0.4 in | ||||
| 1608 | 0.152 lb/ft | 0.4 in | ||||
| 1609 | 0.177 lb/ft | 0.5 in | ||||
| 1610 | 0.202 lb/ft | 0.5 in | ||||
| 1611 | 0.231 lb/ft | 0.5 in | ||||
| 1612 | 0.26 lb/ft | 0.5 in | ||||
| 1613 | 0.28 lb/ft | 0.6 in | ||||
| 1614 | 0.292 lb/ft | 0.6 in | ||||
| 1615 | 0.293 lb/ft | 0.6 in | ||||
| 1616 | 0.326 lb/ft | 0.6 in | ||||
| 1617 | 0.361 lb/ft | 0.6 in | ||||
| 1618 | 0.367 lb/ft | 0.6 in | ||||
| 1619 | 0.373 lb/ft | 0.6 in | ||||
| 1620 | 0.378 lb/ft | 0.6 in | ||||
| 1621 | 0.397 lb/ft | 0.7 in | ||||
| 1622 | 0.436 lb/ft | 0.7 in | ||||
| 1623 | 0.437 lb/ft | 0.7 in | ||||
| 1624 | 0.476 lb/ft | 0.7 in | ||||
| 1625 | 0.52 lb/ft | 0.8 in | ||||
| 1626 | 0.542 lb/ft | 0.8 in | ||||
| 1627 | 0.555 lb/ft | 0.8 in | ||||
| 1628 | 0.563 lb/ft | 0.8 in | ||||
| 1629 | 0.609 lb/ft | 0.8 in | ||||
| 1630 | 0.658 lb/ft | 0.9 in | ||||
| 1631 | 0.707 lb/ft | 0.9 in | ||||
| 1632 | 0.715 lb/ft | 0.9 in | ||||
| 1633 | 0.758 lb/ft | 1 in | ||||
| 1634 | 0.813 lb/ft | 1 in | ||||
| 1635 | 0.866 lb/ft | 1 in | ||||
| 1636 | 0.896 lb/ft | 1 in | ||||
| 1637 | 0.924 lb/ft | 1 in | ||||
| 1638 | 0.953 lb/ft | 1 in | ||||
| 1639 | 0.982 lb/ft | 1 in | ||||
| 1640 | 1.042 lb/ft | 1.1 in | ||||
| 1641 | 1.169 lb/ft | 1.2 in | ||||
| 1642 | 1.304 lb/ft | 1.2 in | ||||
| 1643 | 1.421 lb/ft | 1.2 in | ||||
| 1644 | 1.443 lb/ft | 1.2 in | ||||
| 1645 | 1.48 lb/ft | 1.3 in | ||||
| 1646 | 1.516 lb/ft | 1.3 in | ||||
| 1647 | 1.59 lb/ft | 1.3 in | ||||
| 1648 | 1.668 lb/ft | 1.3 in | ||||
| 1649 | 1.746 lb/ft | 1.4 in | ||||
| 1650 | 1.91 lb/ft | 1.4 in | ||||
| 1651 | 1.99 lb/ft | 1.5 in | ||||
| 1652 | 2.078 lb/ft | 1.5 in | ||||
| 1653 | 2.256 lb/ft | 1.6 in | ||||
| 1654 | 2.439 lb/ft | 1.6 in | ||||
| 1655 | 2.632 lb/ft | 1.7 in | ||||
| 1656 | 2.829 lb/ft | 1.8 in | ||||
| 1657 | 3.033 lb/ft | 1.8 in | ||||
| 1658 | 3.247 lb/ft | 1.9 in | ||||
| 1659 | 3.469 lb/ft | 1.9 in | ||||
| 1660 | 3.695 lb/ft | 2 in | ||||
| 1661 | 3.81 lb/ft | 2 in | ||||
| 1662 | 3.927 lb/ft | 2.1 in | ||||
| 1663 | 4.171 lb/ft | 2.1 in | ||||
| 1664 | 4.422 lb/ft | 2.2 in | ||||
| 1665 | 4.676 lb/ft | 2.3 in | ||||
| 1666 | 4.937 lb/ft | 2.3 in | ||||
| 1667 | 5.144 lb/ft | 2.4 in | ||||
| 1668 | 5.21 lb/ft | 2.4 in | ||||
| 1669 | 5.49 lb/ft | 2.4 in | ||||
| 1670 | 5.773 lb/ft | 2.5 in | ||||
| 1671 | 6.067 lb/ft | 2.6 in | ||||
| 1672 | 6.364 lb/ft | 2.6 in | ||||
| 1673 | 6.985 lb/ft | 2.8 in | ||||
| 1674 | 7.634 lb/ft | 2.9 in | ||||
| 1675 | 8.313 lb/ft | 3 in | ||||
| 1676 | 8.66 lb/ft | 3.1 in | ||||
| 1677 | 9.02 lb/ft | 3.1 in | ||||
| 1678 | 9.756 lb/ft | 3.2 in | ||||
| 1679 | 10.521 lb/ft | 3.4 in | ||||
| 1680 | 11.314 lb/ft | 3.5 in | ||||
| 1681 | 12.137 lb/ft | 3.6 in | ||||
| 1682 | 12.989 lb/ft | 3.8 in | ||||
| 1683 | 14.778 lb/ft | 4 in | ||||
| 1684 | 15.716 lb/ft | 4.1 in | ||||
| 1685 | 16.683 lb/ft | 4.2 in | ||||
| 1686 | 17.173 lb/ft | 4.3 in | ||||
| 1687 | 18.703 lb/ft | 4.5 in | ||||
| 1688 | 20.839 lb/ft | 4.8 in | ||||
| 1689 | 23.091 lb/ft | 5 in | ||||
| 1690 | 25.458 lb/ft | 5.2 in | ||||
| 1691 | 26.684 lb/ft | 5.4 in | ||||
| 1692 | 27.94 lb/ft | 5.5 in | ||||
| 1693 | 29.224 lb/ft | 5.6 in | ||||
| 1694 | 30.537 lb/ft | 5.8 in | ||||
| 1695 | 33.251 lb/ft | 6 in | ||||
| 1696 | 34.65 lb/ft | 6.1 in | ||||
| 1697 | 36.079 lb/ft | 6.2 in | ||||
| 1698 | 39.023 lb/ft | 6.5 in | ||||
| 1699 | 42.083 lb/ft | 6.8 in | ||||
| 1700 | 45.258 lb/ft | 7 in | ||||
| 1701 | 48.548 lb/ft | 7.2 in | ||||
| 1702 | 51.954 lb/ft | 7.5 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807