Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 1486 | 0.75 in | 0.05 in | 0.086 lb/ft | 0.8 in | ||
| 1487 | 0.75 in | 0.05 in | 0.115 lb/ft | 0.9 in | ||
| 1488 | 0.75 in | 0.063 in | 0.145 lb/ft | 0.9 in | ||
| 1489 | 0.75 in | 0.063 in | 0.182 lb/ft | 1.2 in | ||
| 1490 | 0.75 in | 0.094 in | 0.259 lb/ft | 1.2 in | ||
| 1491 | 0.875 in | 0.063 in | 0.135 lb/ft | 1 in | ||
| 1492 | 1 in | 0.094 in | 0.287 lb/ft | 1.3 in | ||
| 1493 | 1 in | 0.125 in | 0.478 lb/ft | 1.6 in | ||
| 1494 | 1.375 in | 0.125 in | 0.423 lb/ft | 1.6 in | ||
| 1495 | 1.5 in | 0.156 in | 0.535 lb/ft | 1.7 in | ||
| 1496 | 1.75 in | 0.125 in | 0.662 lb/ft | 2.3 in | ||
| 1497 | 2 in | 0.125 in | 0.551 lb/ft | 2.2 in | ||
| 1498 | 2 in | 0.125 in | 0.624 lb/ft | 2.4 in | ||
| 1499 | 2 in | 0.125 in | 0.698 lb/ft | 2.5 in | ||
| 1500 | 2 in | 0.156 in | 0.856 lb/ft | 2.5 in | ||
| 1501 | 2 in | 0.156 in | 0.947 lb/ft | 2.6 in | ||
| 1502 | 2 in | 0.188 in | 1.465 lb/ft | 3.4 in | ||
| 1503 | 2.5 in | 0.125 in | 0.625 lb/ft | 2.7 in | ||
| 1504 | 2.5 in | 0.188 in | 1.243 lb/ft | 3 in | ||
| 1505 | 3 in | 0.188 in | 1.188 lb/ft | 3.3 in | ||
| 1506 | 3 in | 0.156 in | 1.131 lb/ft | 3.5 in | ||
| 1507 | 3 in | 0.188 in | 1.354 lb/ft | 3.5 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807