Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 3098 | 0.255 lb/ft | |||||
| 3099 | 0.276 lb/ft | |||||
| 3100 | 0.285 lb/ft | |||||
| 3101 | 0.326 lb/ft | |||||
| 3102 | 0.358 lb/ft | |||||
| 3103 | 0.362 lb/ft | |||||
| 3104 | 0.397 lb/ft | |||||
| 3105 | 0.425 lb/ft | |||||
| 3106 | 0.445 lb/ft | |||||
| 3107 | 0.52 lb/ft | |||||
| 3108 | 0.923 lb/ft | |||||
| 3109 | 0.548 lb/ft | |||||
| 3110 | 0.301 lb/ft | |||||
| 3111 | 0.396 lb/ft | |||||
| 3112 | 0.445 lb/ft | |||||
| 3113 | 0.472 lb/ft | |||||
| 3114 | 0.493 lb/ft | |||||
| 3115 | 0.535 lb/ft | |||||
| 3116 | 0.577 lb/ft | |||||
| 3117 | 0.699 lb/ft | |||||
| 3118 | 0.703 lb/ft | |||||
| 3119 | 0.749 lb/ft | |||||
| 3120 | 0.824 lb/ft | |||||
| 3121 | 1.04 lb/ft | |||||
| 3122 | 0.268 lb/ft | |||||
| 3123 | 0.332 lb/ft | |||||
| 3124 | 0.345 lb/ft | |||||
| 3125 | 0.434 lb/ft | |||||
| 3126 | 0.488 lb/ft | |||||
| 3127 | 0.493 lb/ft | |||||
| 3128 | 0.564 lb/ft | |||||
| 3129 | 0.574 lb/ft | |||||
| 3130 | 0.635 lb/ft | |||||
| 3131 | 0.703 lb/ft | |||||
| 3132 | 0.748 lb/ft | |||||
| 3133 | 0.775 lb/ft | |||||
| 3134 | 0.856 lb/ft | |||||
| 3135 | 0.907 lb/ft | |||||
| 3136 | 0.911 lb/ft | |||||
| 3137 | 1.155 lb/ft | |||||
| 3138 | 1.559 lb/ft | |||||
| 3139 | 0.521 lb/ft | |||||
| 3140 | 0.616 lb/ft | |||||
| 3141 | 0.693 lb/ft | |||||
| 3142 | 0.937 lb/ft | |||||
| 3143 | 0.994 lb/ft | |||||
| 3144 | 0.998 lb/ft | |||||
| 3145 | 1.27 lb/ft | |||||
| 3146 | 1.513 lb/ft | |||||
| 3147 | 1.015 lb/ft | |||||
| 3148 | 1.358 lb/ft | |||||
| 3149 | 0.405 lb/ft | |||||
| 3150 | 0.661 lb/ft | |||||
| 3151 | 0.75 lb/ft | |||||
| 3152 | 0.887 lb/ft | |||||
| 3153 | 0.918 lb/ft | |||||
| 3154 | 1.082 lb/ft | |||||
| 3155 | 1.385 lb/ft | |||||
| 3156 | 1.658 lb/ft | |||||
| 3157 | 1.905 lb/ft | |||||
| 3158 | 2.122 lb/ft | |||||
| 3159 | 2.31 lb/ft | |||||
| 3160 | 0.703 lb/ft | |||||
| 3161 | 0.549 lb/ft | |||||
| 3162 | 0.624 lb/ft | |||||
| 3163 | 0.779 lb/ft | |||||
| 3164 | 0.808 lb/ft | |||||
| 3165 | 1.167 lb/ft | |||||
| 3166 | 1.167 lb/ft | |||||
| 3167 | 1.501 lb/ft | |||||
| 3168 | 1.655 lb/ft | |||||
| 3169 | 1.659 lb/ft | |||||
| 3170 | 1.804 lb/ft | |||||
| 3171 | 2.078 lb/ft | |||||
| 3172 | 2.204 lb/ft | |||||
| 3173 | 2.54 lb/ft | |||||
| 3174 | 0.91 lb/ft | |||||
| 3175 | 0.996 lb/ft | |||||
| 3176 | 1.524 lb/ft | |||||
| 3177 | 0.416 lb/ft | |||||
| 3178 | 0.465 lb/ft | |||||
| 3179 | 0.479 lb/ft | |||||
| 3180 | 0.581 lb/ft | |||||
| 3181 | 0.668 lb/ft | |||||
| 3182 | 0.702 lb/ft | |||||
| 3183 | 0.866 lb/ft | |||||
| 3184 | 0.962 lb/ft | |||||
| 3185 | 0.994 lb/ft | |||||
| 3186 | 1.05 lb/ft | |||||
| 3187 | 1.258 lb/ft | |||||
| 3188 | 1.299 lb/ft | |||||
| 3189 | 1.617 lb/ft | |||||
| 3190 | 1.753 lb/ft | |||||
| 3191 | 1.949 lb/ft | |||||
| 3192 | 2.085 lb/ft | |||||
| 3193 | 2.134 lb/ft | |||||
| 3194 | 2.196 lb/ft | |||||
| 3195 | 2.251 lb/ft | |||||
| 3196 | 2.528 lb/ft | |||||
| 3197 | 2.771 lb/ft | |||||
| 3198 | 3.175 lb/ft | |||||
| 3199 | 1.672 lb/ft | |||||
| 3200 | 1.841 lb/ft | |||||
| 3201 | 2.13 lb/ft | |||||
| 3202 | 1.673 lb/ft | |||||
| 3203 | 2.184 lb/ft | |||||
| 3204 | 2.886 lb/ft | |||||
| 3205 | 1.245 lb/ft | |||||
| 3206 | 0.495 lb/ft | |||||
| 3207 | 0.889 lb/ft | |||||
| 3208 | 0.923 lb/ft | |||||
| 3209 | 1.135 lb/ft | |||||
| 3210 | 1.345 lb/ft | |||||
| 3211 | 1.568 lb/ft | |||||
| 3212 | 1.732 lb/ft | |||||
| 3213 | 2.09 lb/ft | |||||
| 3214 | 2.425 lb/ft | |||||
| 3215 | 3.142 lb/ft | |||||
| 3216 | 2.578 lb/ft | |||||
| 3217 | 2.344 lb/ft | |||||
| 3218 | 2.563 lb/ft | |||||
| 3219 | 1.918 lb/ft | |||||
| 3220 | 0.956 lb/ft | |||||
| 3221 | 0.501 lb/ft | |||||
| 3222 | 0.524 lb/ft | |||||
| 3223 | 0.664 lb/ft | |||||
| 3224 | 0.756 lb/ft | |||||
| 3225 | 0.944 lb/ft | |||||
| 3226 | 0.981 lb/ft | |||||
| 3227 | 1.429 lb/ft | |||||
| 3228 | 1.847 lb/ft | |||||
| 3229 | 2.237 lb/ft | |||||
| 3230 | 2.598 lb/ft | |||||
| 3231 | 2.766 lb/ft | |||||
| 3232 | 2.793 lb/ft | |||||
| 3233 | 2.932 lb/ft | |||||
| 3234 | 3.085 lb/ft | |||||
| 3235 | 3.115 lb/ft | |||||
| 3236 | 3.233 lb/ft | |||||
| 3237 | 3.441 lb/ft | |||||
| 3238 | 3.504 lb/ft | |||||
| 3239 | 3.753 lb/ft | |||||
| 3240 | 0.536 lb/ft | |||||
| 3241 | 0.89 lb/ft | |||||
| 3242 | 3.343 lb/ft | |||||
| 3243 | 1.945 lb/ft | |||||
| 3244 | 2.102 lb/ft | |||||
| 3245 | 2.109 lb/ft | |||||
| 3246 | 2.684 lb/ft | |||||
| 3247 | 2.808 lb/ft | |||||
| 3248 | 2.859 lb/ft | |||||
| 3249 | 3.027 lb/ft | |||||
| 3250 | 3.347 lb/ft | |||||
| 3251 | 1.039 lb/ft | |||||
| 3252 | 1.156 lb/ft | |||||
| 3253 | 1.519 lb/ft | |||||
| 3254 | 1.963 lb/ft | |||||
| 3255 | 2.174 lb/ft | |||||
| 3256 | 2.36 lb/ft | |||||
| 3257 | 2.771 lb/ft | |||||
| 3258 | 3.282 lb/ft | |||||
| 3259 | 3.464 lb/ft | |||||
| 3260 | 3.764 lb/ft | |||||
| 3261 | 4.041 lb/ft | |||||
| 3262 | 4.258 lb/ft | |||||
| 3263 | 3.412 lb/ft | |||||
| 3264 | 3.9 lb/ft | |||||
| 3265 | 0.584 lb/ft | |||||
| 3266 | 0.741 lb/ft | |||||
| 3267 | 0.844 lb/ft | |||||
| 3268 | 0.887 lb/ft | |||||
| 3269 | 1.055 lb/ft | |||||
| 3270 | 1.097 lb/ft | |||||
| 3271 | 1.351 lb/ft | |||||
| 3272 | 1.602 lb/ft | |||||
| 3273 | 1.844 lb/ft | |||||
| 3274 | 2.078 lb/ft | |||||
| 3275 | 2.526 lb/ft | |||||
| 3276 | 2.944 lb/ft | |||||
| 3277 | 3.337 lb/ft | |||||
| 3278 | 3.349 lb/ft | |||||
| 3279 | 3.83 lb/ft | |||||
| 3280 | 4.024 lb/ft | |||||
| 3281 | 4.259 lb/ft | |||||
| 3282 | 4.33 lb/ft | |||||
| 3283 | 4.605 lb/ft | |||||
| 3284 | 4.731 lb/ft | |||||
| 3285 | 4.849 lb/ft | |||||
| 3286 | 4.95 lb/ft | |||||
| 3287 | 1.124 lb/ft | |||||
| 3288 | 3.809 lb/ft | |||||
| 3289 | 3.984 lb/ft | |||||
| 3290 | 4.619 lb/ft | |||||
| 3291 | 1.381 lb/ft | |||||
| 3292 | 1.423 lb/ft | |||||
| 3293 | 1.946 lb/ft | |||||
| 3294 | 2.193 lb/ft | |||||
| 3295 | 2.644 lb/ft | |||||
| 3296 | 3.117 lb/ft | |||||
| 3297 | 3.925 lb/ft | |||||
| 3298 | 4.283 lb/ft | |||||
| 3299 | 4.618 lb/ft | |||||
| 3300 | 4.924 lb/ft | |||||
| 3301 | 5.076 lb/ft | |||||
| 3302 | 5.152 lb/ft | |||||
| 3303 | 0.884 lb/ft | |||||
| 3304 | 1.212 lb/ft | |||||
| 3305 | 1.779 lb/ft | |||||
| 3306 | 2.039 lb/ft | |||||
| 3307 | 2.308 lb/ft | |||||
| 3308 | 2.81 lb/ft | |||||
| 3309 | 3.29 lb/ft | |||||
| 3310 | 3.741 lb/ft | |||||
| 3311 | 3.953 lb/ft | |||||
| 3312 | 4.156 lb/ft | |||||
| 3313 | 4.546 lb/ft | |||||
| 3314 | 4.906 lb/ft | |||||
| 3315 | 5.24 lb/ft | |||||
| 3316 | 5.541 lb/ft | |||||
| 3317 | 6.061 lb/ft | |||||
| 3318 | 5.292 lb/ft | |||||
| 3319 | 1.866 lb/ft | |||||
| 3320 | 2.425 lb/ft | |||||
| 3321 | 2.693 lb/ft | |||||
| 3322 | 2.954 lb/ft | |||||
| 3323 | 3.218 lb/ft | |||||
| 3324 | 4.388 lb/ft | |||||
| 3325 | 4.558 lb/ft | |||||
| 3326 | 5.888 lb/ft | |||||
| 3327 | 6.041 lb/ft | |||||
| 3328 | 0.895 lb/ft | |||||
| 3329 | 1.02 lb/ft | |||||
| 3330 | 1.277 lb/ft | |||||
| 3331 | 1.328 lb/ft | |||||
| 3332 | 1.679 lb/ft | |||||
| 3333 | 1.846 lb/ft | |||||
| 3334 | 1.875 lb/ft | |||||
| 3335 | 1.944 lb/ft | |||||
| 3336 | 2.251 lb/ft | |||||
| 3337 | 2.54 lb/ft | |||||
| 3338 | 3.099 lb/ft | |||||
| 3339 | 3.107 lb/ft | |||||
| 3340 | 3.427 lb/ft | |||||
| 3341 | 3.637 lb/ft | |||||
| 3342 | 4.138 lb/ft | |||||
| 3343 | 4.226 lb/ft | |||||
| 3344 | 4.239 lb/ft | |||||
| 3345 | 4.355 lb/ft | |||||
| 3346 | 4.618 lb/ft | |||||
| 3347 | 4.8 lb/ft | |||||
| 3348 | 5.062 lb/ft | |||||
| 3349 | 5.386 lb/ft | |||||
| 3350 | 5.484 lb/ft | |||||
| 3351 | 6.234 lb/ft | |||||
| 3352 | 6.563 lb/ft | |||||
| 3353 | 7.389 lb/ft | |||||
| 3354 | 1.385 lb/ft | |||||
| 3355 | 2.04 lb/ft | |||||
| 3356 | 2.655 lb/ft | |||||
| 3357 | 6.137 lb/ft | |||||
| 3358 | 1.443 lb/ft | |||||
| 3359 | 2.452 lb/ft | |||||
| 3360 | 2.827 lb/ft | |||||
| 3361 | 3.387 lb/ft | |||||
| 3362 | 3.983 lb/ft | |||||
| 3363 | 5.079 lb/ft | |||||
| 3364 | 5.589 lb/ft | |||||
| 3365 | 6.061 lb/ft | |||||
| 3366 | 6.512 lb/ft | |||||
| 3367 | 6.928 lb/ft | |||||
| 3368 | 7.677 lb/ft | |||||
| 3369 | 8.012 lb/ft | |||||
| 3370 | 8.312 lb/ft | |||||
| 3371 | 8.832 lb/ft | |||||
| 3372 | 1.663 lb/ft | |||||
| 3373 | 4.359 lb/ft | |||||
| 3374 | 2.209 lb/ft | |||||
| 3375 | 2.209 lb/ft | |||||
| 3376 | 2.886 lb/ft | |||||
| 3377 | 4.156 lb/ft | |||||
| 3378 | 4.752 lb/ft | |||||
| 3379 | 5.849 lb/ft | |||||
| 3380 | 6.474 lb/ft | |||||
| 3381 | 7.274 lb/ft | |||||
| 3382 | 8.475 lb/ft | |||||
| 3383 | 8.475 lb/ft | |||||
| 3384 | 1.558 lb/ft | |||||
| 3385 | 1.904 lb/ft | |||||
| 3386 | 1.927 lb/ft | |||||
| 3387 | 2.3 lb/ft | |||||
| 3388 | 3.002 lb/ft | |||||
| 3389 | 3.68 lb/ft | |||||
| 3390 | 3.969 lb/ft | |||||
| 3391 | 4.33 lb/ft | |||||
| 3392 | 5.541 lb/ft | |||||
| 3393 | 6.1 lb/ft | |||||
| 3394 | 6.428 lb/ft | |||||
| 3395 | 6.462 lb/ft | |||||
| 3396 | 6.639 lb/ft | |||||
| 3397 | 7.619 lb/ft | |||||
| 3398 | 8.064 lb/ft | |||||
| 3399 | 8.485 lb/ft | |||||
| 3400 | 9.236 lb/ft | |||||
| 3401 | 10.39 lb/ft | |||||
| 3402 | 6.505 lb/ft | |||||
| 3403 | 3.062 lb/ft | |||||
| 3404 | 2.756 lb/ft | |||||
| 3405 | 3.118 lb/ft | |||||
| 3406 | 3.818 lb/ft | |||||
| 3407 | 4.503 lb/ft | |||||
| 3408 | 7.144 lb/ft | |||||
| 3409 | 10.058 lb/ft | |||||
| 3410 | 1.283 lb/ft | |||||
| 3411 | 1.675 lb/ft | |||||
| 3412 | 2.474 lb/ft | |||||
| 3413 | 3.233 lb/ft | |||||
| 3414 | 3.963 lb/ft | |||||
| 3415 | 4.676 lb/ft | |||||
| 3416 | 6.003 lb/ft | |||||
| 3417 | 6.62 lb/ft | |||||
| 3418 | 7.216 lb/ft | |||||
| 3419 | 7.783 lb/ft | |||||
| 3420 | 8.101 lb/ft | |||||
| 3421 | 8.312 lb/ft | |||||
| 3422 | 9.294 lb/ft | |||||
| 3423 | 10.16 lb/ft | |||||
| 3424 | 10.91 lb/ft | |||||
| 3425 | 12.065 lb/ft | |||||
| 3426 | 3.348 lb/ft | |||||
| 3427 | 4.849 lb/ft | |||||
| 3428 | 5.555 lb/ft | |||||
| 3429 | 6.234 lb/ft | |||||
| 3430 | 11.04 lb/ft | |||||
| 3431 | 1.789 lb/ft | |||||
| 3432 | 2.216 lb/ft | |||||
| 3433 | 2.647 lb/ft | |||||
| 3434 | 3.046 lb/ft | |||||
| 3435 | 3.046 lb/ft | |||||
| 3436 | 3.463 lb/ft | |||||
| 3437 | 4.257 lb/ft | |||||
| 3438 | 5.022 lb/ft | |||||
| 3439 | 6.464 lb/ft | |||||
| 3440 | 7.138 lb/ft | |||||
| 3441 | 7.792 lb/ft | |||||
| 3442 | 9.005 lb/ft | |||||
| 3443 | 9.616 lb/ft | |||||
| 3444 | 11.084 lb/ft | |||||
| 3445 | 12.7 lb/ft | |||||
| 3446 | 13.854 lb/ft | |||||
| 3447 | 2.845 lb/ft | |||||
| 3448 | 3.579 lb/ft | |||||
| 3449 | 4.395 lb/ft | |||||
| 3450 | 5.194 lb/ft | |||||
| 3451 | 6.696 lb/ft | |||||
| 3452 | 7.398 lb/ft | |||||
| 3453 | 9.352 lb/ft | |||||
| 3454 | 9.938 lb/ft | |||||
| 3455 | 3.127 lb/ft | |||||
| 3456 | 1.905 lb/ft | |||||
| 3457 | 3.695 lb/ft | |||||
| 3458 | 5.368 lb/ft | |||||
| 3459 | 6.168 lb/ft | |||||
| 3460 | 6.927 lb/ft | |||||
| 3461 | 8.37 lb/ft | |||||
| 3462 | 9.698 lb/ft | |||||
| 3463 | 10.91 lb/ft | |||||
| 3464 | 12.007 lb/ft | |||||
| 3465 | 10.832 lb/ft | |||||
| 3466 | 1.963 lb/ft | |||||
| 3467 | 2.908 lb/ft | |||||
| 3468 | 3.81 lb/ft | |||||
| 3469 | 6.371 lb/ft | |||||
| 3470 | 7.158 lb/ft | |||||
| 3471 | 9.372 lb/ft | |||||
| 3472 | 11.911 lb/ft | |||||
| 3473 | 14.847 lb/ft | |||||
| 3474 | 8.805 lb/ft | |||||
| 3475 | 2.02 lb/ft | |||||
| 3476 | 2.396 lb/ft | |||||
| 3477 | 2.488 lb/ft | |||||
| 3478 | 2.987 lb/ft | |||||
| 3479 | 3.688 lb/ft | |||||
| 3480 | 3.925 lb/ft | |||||
| 3481 | 4.612 lb/ft | |||||
| 3482 | 4.827 lb/ft | |||||
| 3483 | 5.714 lb/ft | |||||
| 3484 | 7.39 lb/ft | |||||
| 3485 | 8.176 lb/ft | |||||
| 3486 | 8.947 lb/ft | |||||
| 3487 | 10.39 lb/ft | |||||
| 3488 | 11.064 lb/ft | |||||
| 3489 | 11.718 lb/ft | |||||
| 3490 | 12.931 lb/ft | |||||
| 3491 | 13.489 lb/ft | |||||
| 3492 | 17.26 lb/ft |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807