Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 3857 | 0.29 lb/ft | 0.75 in | ||||
| 3858 | 0.225 lb/ft | 1 in | ||||
| 3859 | 0.281 lb/ft | 1 in | ||||
| 3860 | 0.405 lb/ft | 1 in | ||||
| 3861 | 0.693 lb/ft | 1 in | ||||
| 3862 | 0.462 lb/ft | 1.13 in | ||||
| 3863 | 0.808 lb/ft | 1.13 in | ||||
| 3864 | 0.285 lb/ft | 1.25 in | ||||
| 3865 | 0.358 lb/ft | 1.25 in | ||||
| 3866 | 0.382 lb/ft | 1.25 in | ||||
| 3867 | 0.52 lb/ft | 1.25 in | ||||
| 3868 | 0.923 lb/ft | 1.25 in | ||||
| 3869 | 0.301 lb/ft | 1.38 in | ||||
| 3870 | 0.577 lb/ft | 1.38 in | ||||
| 3871 | 0.824 lb/ft | 1.38 in | ||||
| 3872 | 1.04 lb/ft | 1.38 in | ||||
| 3873 | 0.268 lb/ft | 1.5 in | ||||
| 3874 | 0.302 lb/ft | 1.5 in | ||||
| 3875 | 0.332 lb/ft | 1.5 in | ||||
| 3876 | 0.345 lb/ft | 1.5 in | ||||
| 3877 | 0.434 lb/ft | 1.5 in | ||||
| 3878 | 0.493 lb/ft | 1.5 in | ||||
| 3879 | 0.635 lb/ft | 1.5 in | ||||
| 3880 | 0.911 lb/ft | 1.5 in | ||||
| 3881 | 1.155 lb/ft | 1.5 in | ||||
| 3882 | 1.559 lb/ft | 1.5 in | ||||
| 3883 | 0.693 lb/ft | 1.63 in | ||||
| 3884 | 0.998 lb/ft | 1.6 in | ||||
| 3885 | 1.27 lb/ft | 1.63 in | ||||
| 3886 | 0.405 lb/ft | 1.8 in | ||||
| 3887 | 0.75 lb/ft | 1.75 in | ||||
| 3888 | 1.082 lb/ft | 1.75 in | ||||
| 3889 | 1.385 lb/ft | 1.75 in | ||||
| 3890 | 1.905 lb/ft | 1.75 in | ||||
| 3891 | 2.31 lb/ft | 1.75 in | ||||
| 3892 | 0.808 lb/ft | 1.86 in | ||||
| 3893 | 1.167 lb/ft | 1.9 in | ||||
| 3894 | 1.501 lb/ft | 1.9 in | ||||
| 3895 | 1.655 lb/ft | 1.88 in | ||||
| 3896 | 1.804 lb/ft | 1.9 in | ||||
| 3897 | 0.416 lb/ft | 2 in | ||||
| 3898 | 0.465 lb/ft | 2 in | ||||
| 3899 | 0.668 lb/ft | 2 in | ||||
| 3900 | 0.866 lb/ft | 2 in | ||||
| 3901 | 0.962 lb/ft | 2 in | ||||
| 3902 | 1.258 lb/ft | 2 in | ||||
| 3903 | 1.617 lb/ft | 2 in | ||||
| 3904 | 1.949 lb/ft | 2 in | ||||
| 3905 | 2.196 lb/ft | 2 in | ||||
| 3906 | 2.251 lb/ft | 2 in | ||||
| 3907 | 2.528 lb/ft | 2 in | ||||
| 3908 | 2.771 lb/ft | 2 in | ||||
| 3909 | 3.175 lb/ft | 2 in | ||||
| 3910 | 2.886 lb/ft | 2.1 in | ||||
| 3911 | 0.495 lb/ft | 2.13 in | ||||
| 3912 | 0.923 lb/ft | 2.13 in | ||||
| 3913 | 1.135 lb/ft | 2.1 in | ||||
| 3914 | 1.732 lb/ft | 2.13 in | ||||
| 3915 | 2.425 lb/ft | 2.2 in | ||||
| 3916 | 0.524 lb/ft | 2.25 in | ||||
| 3917 | 0.664 lb/ft | 2.25 in | ||||
| 3918 | 0.981 lb/ft | 2.25 in | ||||
| 3919 | 1.429 lb/ft | 2.25 in | ||||
| 3920 | 1.847 lb/ft | 2.25 in | ||||
| 3921 | 2.237 lb/ft | 2.2 in | ||||
| 3922 | 2.598 lb/ft | 2.25 in | ||||
| 3923 | 3.233 lb/ft | 2.25 in | ||||
| 3924 | 3.441 lb/ft | 2.2 in | ||||
| 3925 | 3.753 lb/ft | 2.3 in | ||||
| 3926 | 1.519 lb/ft | 2.4 in | ||||
| 3928 | 1.963 lb/ft | 2.38 in | ||||
| 3929 | 2.36 lb/ft | 2.4 in | ||||
| 3930 | 2.771 lb/ft | 2.38 in | ||||
| 3931 | 3.282 lb/ft | 2.3 in | ||||
| 3932 | 3.464 lb/ft | 2.38 in | ||||
| 3933 | 0.584 lb/ft | 2.5 in | ||||
| 3934 | 0.741 lb/ft | 2.5 in | ||||
| 3935 | 1.097 lb/ft | 2.5 in | ||||
| 3936 | 1.606 lb/ft | 2.5 in | ||||
| 3937 | 2.078 lb/ft | 2.5 in | ||||
| 3938 | 2.526 lb/ft | 2.3 in | ||||
| 3939 | 2.944 lb/ft | 2.5 in | ||||
| 3940 | 3.695 lb/ft | 2.5 in | ||||
| 3941 | 4.849 lb/ft | 2.5 in | ||||
| 3942 | 3.809 lb/ft | 2.6 in | ||||
| 3943 | 1.423 lb/ft | 2.65 in | ||||
| 3944 | 2.193 lb/ft | 2.6 in | ||||
| 3945 | 1.212 lb/ft | 2.75 in | ||||
| 3946 | 1.779 lb/ft | 2.75 in | ||||
| 3947 | 2.308 lb/ft | 2.75 in | ||||
| 3948 | 2.81 lb/ft | 2.75 in | ||||
| 3949 | 3.29 lb/ft | 2.75 in | ||||
| 3950 | 3.741 lb/ft | 2.8 in | ||||
| 3951 | 4.156 lb/ft | 2.75 in | ||||
| 3952 | 4.905 lb/ft | 2.75 in | ||||
| 3953 | 5.24 lb/ft | 2.8 in | ||||
| 3954 | 5.541 lb/ft | 2.75 in | ||||
| 3955 | 2.425 lb/ft | 2.88 in | ||||
| 3956 | 4.388 lb/ft | 2.88 in | ||||
| 3957 | 0.895 lb/ft | 3 in | ||||
| 3958 | 1.02 lb/ft | 3 in | ||||
| 3959 | 1.328 lb/ft | 3 in | ||||
| 3960 | 1.944 lb/ft | 3 in | ||||
| 3961 | 2.54 lb/ft | 3 in | ||||
| 3962 | 3.099 lb/ft | 3 in | ||||
| 3963 | 3.107 lb/ft | 3 in | ||||
| 3964 | 3.637 lb/ft | 3 in | ||||
| 3965 | 5.062 lb/ft | 3 in | ||||
| 3966 | 5.484 lb/ft | 3 in | ||||
| 3967 | 6.234 lb/ft | 3 in | ||||
| 3968 | 1.443 lb/ft | 3.25 in | ||||
| 3969 | 2.771 lb/ft | 3.25 in | ||||
| 3970 | 3.983 lb/ft | 3.25 in | ||||
| 3971 | 5.079 lb/ft | 3.25 in | ||||
| 3972 | 6.061 lb/ft | 3.2 in | ||||
| 3973 | 6.928 lb/ft | 3.25 in | ||||
| 3974 | 2.886 lb/ft | 3.4 in | ||||
| 3975 | 1.558 lb/ft | 3.5 in | ||||
| 3976 | 1.927 lb/ft | 3.5 in | ||||
| 3977 | 2.3 lb/ft | 3.5 in | ||||
| 3978 | 3.002 lb/ft | 3.5 in | ||||
| 3979 | 3.68 lb/ft | 3.5 in | ||||
| 3980 | 4.33 lb/ft | 3.5 in | ||||
| 3981 | 5.541 lb/ft | 3.5 in | ||||
| 3982 | 7.619 lb/ft | 3.5 in | ||||
| 3983 | 2.756 lb/ft | 3.4 in | ||||
| 3984 | 3.118 lb/ft | 3.63 in | ||||
| 3985 | 1.675 lb/ft | 3.75 in | ||||
| 3986 | 2.468 lb/ft | 3.75 in | ||||
| 3987 | 3.233 lb/ft | 3.75 in | ||||
| 3988 | 3.963 lb/ft | 3.75 in | ||||
| 3989 | 4.676 lb/ft | 3.75 in | ||||
| 3990 | 6.003 lb/ft | 3.75 in | ||||
| 3991 | 8.312 lb/ft | 3.75 in | ||||
| 3992 | 3.348 lb/ft | 3.9 in | ||||
| 3993 | 1.789 lb/ft | 4 in | ||||
| 3994 | 2.216 lb/ft | 4 in | ||||
| 3995 | 2.647 lb/ft | 4 in | ||||
| 3996 | 3.463 lb/ft | 4 in | ||||
| 3997 | 4.257 lb/ft | 4 in | ||||
| 3998 | 5.022 lb/ft | 4 in | ||||
| 3999 | 6.464 lb/ft | 4 in | ||||
| 4000 | 7.792 lb/ft | 4 in | ||||
| 4001 | 9.005 lb/ft | 4 in | ||||
| 4002 | 5.194 lb/ft | 4.13 in | ||||
| 4003 | 6.696 lb/ft | 4.1 in | ||||
| 4004 | 1.905 lb/ft | 4.25 in | ||||
| 4005 | 3.695 lb/ft | 4.25 in | ||||
| 4006 | 5.368 lb/ft | 4.25 in | ||||
| 4007 | 6.168 lb/ft | 4.3 in | ||||
| 4008 | 6.927 lb/ft | 4.25 in | ||||
| 4009 | 9.698 lb/ft | 4.25 in | ||||
| 4010 | 2.02 lb/ft | 4.5 in | ||||
| 4011 | 2.488 lb/ft | 4.5 in | ||||
| 4012 | 2.987 lb/ft | 4.5 in | ||||
| 4013 | 3.688 lb/ft | 4.5 in | ||||
| 4014 | 3.925 lb/ft | 4.5 in | ||||
| 4015 | 4.827 lb/ft | 4.5 in | ||||
| 4016 | 5.714 lb/ft | 4.5 in | ||||
| 4017 | 7.39 lb/ft | 4.5 in | ||||
| 4018 | 8.947 lb/ft | 4.5 in | ||||
| 4019 | 10.39 lb/ft | 4.5 in | ||||
| 4020 | 2.136 lb/ft | 4.75 in | ||||
| 4021 | 2.728 lb/ft | 4.75 in | ||||
| 4022 | 3.168 lb/ft | 4.75 in | ||||
| 4023 | 4.156 lb/ft | 4.75 in | ||||
| 4024 | 5.131 lb/ft | 4.8 in | ||||
| 4025 | 6.061 lb/ft | 4.75 in | ||||
| 4026 | 7.85 lb/ft | 4.75 in | ||||
| 4027 | 11.083 lb/ft | 4.75 in | ||||
| 4028 | 2.251 lb/ft | 5 in | ||||
| 4029 | 2.792 lb/ft | 5 in | ||||
| 4030 | 3.334 lb/ft | 5 in | ||||
| 4031 | 3.868 lb/ft | 5 in | ||||
| 4032 | 4.337 lb/ft | 5 in | ||||
| 4033 | 4.388 lb/ft | 5 in | ||||
| 4034 | 5.404 lb/ft | 5 in | ||||
| 4035 | 6.407 lb/ft | 5 in | ||||
| 4036 | 8.312 lb/ft | 5 in | ||||
| 4037 | 10.102 lb/ft | 5 in | ||||
| 4038 | 11.776 lb/ft | 5 in | ||||
| 4039 | 3.516 lb/ft | 5.25 in | ||||
| 4040 | 4.618 lb/ft | 5.25 in | ||||
| 4041 | 6.754 lb/ft | 5.2 in | ||||
| 4042 | 8.774 lb/ft | 5.25 in | ||||
| 4043 | 12.469 lb/ft | 5.25 in | ||||
| 4044 | 5.836 lb/ft | 5.38 in | ||||
| 4045 | 3.689 lb/ft | 5.5 in | ||||
| 4046 | 4.849 lb/ft | 5.5 in | ||||
| 4047 | 5.98 lb/ft | 5.5 in | ||||
| 4048 | 7.1 lb/ft | 5.5 in | ||||
| 4049 | 9.236 lb/ft | 5.5 in | ||||
| 4050 | 13.161 lb/ft | 5.5 in | ||||
| 4051 | 9.697 lb/ft | 5.8 in | ||||
| 4052 | 3.373 lb/ft | 6 in | ||||
| 4053 | 4.037 lb/ft | 6 in | ||||
| 4054 | 5.311 lb/ft | 6 in | ||||
| 4055 | 6.566 lb/ft | 6 in | ||||
| 4056 | 7.792 lb/ft | 6 in | ||||
| 4057 | 10.159 lb/ft | 6 in | ||||
| 4058 | 12.41 lb/ft | 6 in | ||||
| 4059 | 14.547 lb/ft | 6 in | ||||
| 4060 | 8.139 lb/ft | 6.25 in | ||||
| 4061 | 10.622 lb/ft | 6.25 in | ||||
| 4062 | 14.455 lb/ft | 6.38 in | ||||
| 4063 | 4.339 lb/ft | 6.5 in | ||||
| 4064 | 5.772 lb/ft | 6.5 in | ||||
| 4065 | 7.132 lb/ft | 6.5 in | ||||
| 4066 | 7.155 lb/ft | 6.5 in | ||||
| 4067 | 8.485 lb/ft | 6.5 in | ||||
| 4068 | 11.084 lb/ft | 6.5 in | ||||
| 4069 | 15.932 lb/ft | 6.5 in | ||||
| 4070 | 4.47 lb/ft | 6.63 in | ||||
| 4071 | 5.888 lb/ft | 6.63 in | ||||
| 4072 | 12.608 lb/ft | 6.63 in | ||||
| 4073 | 8.832 lb/ft | 6.8 in | ||||
| 4074 | 11.545 lb/ft | 6.75 in | ||||
| 4075 | 6.234 lb/ft | 7 in | ||||
| 4076 | 9.179 lb/ft | 7 in | ||||
| 4077 | 12.007 lb/ft | 7 in | ||||
| 4078 | 17.318 lb/ft | 7 in | ||||
| 4079 | 5.078 lb/ft | 7.5 in | ||||
| 4080 | 6.696 lb/ft | 7.5 in | ||||
| 4081 | 12.93 lb/ft | 7.5 in | ||||
| 4082 | 9.87 lb/ft | 7.5 in | ||||
| 4083 | 18.703 lb/ft | 7.5 in | ||||
| 4084 | 10.218 lb/ft | 7.75 in | ||||
| 4085 | 7.158 lb/ft | 8 in | ||||
| 4086 | 8.013 lb/ft | 8.9 in | ||||
| 4087 | 8.861 lb/ft | 8 in | ||||
| 4088 | 10.564 lb/ft | 8 in | ||||
| 4089 | 13.853 lb/ft | 8 in | ||||
| 4090 | 17.028 lb/ft | 8 in | ||||
| 4091 | 20.088 lb/ft | 8 in | ||||
| 4092 | 12.439 lb/ft | 8.1 in | ||||
| 4093 | 17.318 lb/ft | 8.13 in | ||||
| 4094 | 23.841 lb/ft | 8.2 in | ||||
| 4095 | 14.778 lb/ft | 8.5 in | ||||
| 4096 | 17.679 lb/ft | 8.6 in | ||||
| 4097 | 23.465 lb/ft | 8.63 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807