Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 2867 | 0.361 lb/ft | |||||
| 2868 | 0.406 lb/ft | |||||
| 2869 | 0.453 lb/ft | |||||
| 2870 | 0.557 lb/ft | |||||
| 2871 | 0.545 lb/ft | |||||
| 2872 | 0.704 lb/ft | |||||
| 2873 | 0.73 lb/ft | |||||
| 2874 | 0.824 lb/ft | |||||
| 2875 | 0.873 lb/ft | |||||
| 2876 | 0.73 lb/ft | |||||
| 2877 | 0.945 lb/ft | |||||
| 2878 | 1.044 lb/ft | |||||
| 2879 | 1.201 lb/ft | |||||
| 2880 | 1.301 lb/ft | |||||
| 2881 | 0.93 lb/ft | |||||
| 2882 | 1.005 lb/ft | |||||
| 2883 | 1.033 lb/ft | |||||
| 2884 | 0.951 lb/ft | |||||
| 2885 | 1.048 lb/ft | |||||
| 2886 | 1.131 lb/ft | |||||
| 2887 | 1.185 lb/ft | |||||
| 2888 | 1.311 lb/ft | |||||
| 2889 | 2.251 lb/ft | |||||
| 2890 | 1.418 lb/ft | |||||
| 2891 | 1.508 lb/ft | |||||
| 2892 | 1.632 lb/ft | |||||
| 2893 | 1.704 lb/ft | |||||
| 2894 | 2.367 lb/ft | |||||
| 2895 | 2.425 lb/ft | |||||
| 2896 | 1.047 lb/ft | |||||
| 2897 | 1.245 lb/ft | |||||
| 2898 | 1.305 lb/ft | |||||
| 2899 | 1.444 lb/ft | |||||
| 2900 | 1.563 lb/ft | |||||
| 2901 | 1.877 lb/ft | |||||
| 2902 | 2.385 lb/ft | |||||
| 2903 | 2.483 lb/ft | |||||
| 2904 | 2.511 lb/ft | |||||
| 2905 | 1.273 lb/ft | |||||
| 2906 | 1.36 lb/ft | |||||
| 2907 | 1.425 lb/ft | |||||
| 2908 | 1.577 lb/ft | |||||
| 2909 | 1.706 lb/ft | |||||
| 2910 | 1.814 lb/ft | |||||
| 2911 | 2.713 lb/ft | |||||
| 2912 | 2.771 lb/ft | |||||
| 2913 | 2.828 lb/ft | |||||
| 2914 | 3.027 lb/ft | |||||
| 2915 | 1.474 lb/ft | |||||
| 2916 | 1.545 lb/ft | |||||
| 2917 | 2.944 lb/ft | |||||
| 2918 | 3.06 lb/ft | |||||
| 2919 | 1.575 lb/ft | |||||
| 2920 | 4.015 lb/ft | |||||
| 2921 | 3.116 lb/ft | |||||
| 2922 | 1.64 lb/ft | |||||
| 2923 | 1.843 lb/ft | |||||
| 2924 | 1.994 lb/ft | |||||
| 2925 | 2.12 lb/ft | |||||
| 2926 | 2.398 lb/ft | |||||
| 2927 | 3.175 lb/ft | |||||
| 2928 | 3.944 lb/ft | |||||
| 2929 | 3.233 lb/ft | |||||
| 2930 | 3.348 lb/ft | |||||
| 2931 | 4.161 lb/ft | |||||
| 2932 | 3.406 lb/ft | |||||
| 2933 | 3.464 lb/ft | |||||
| 2934 | 3.521 lb/ft | |||||
| 2935 | 2.109 lb/ft | |||||
| 2936 | 2.283 lb/ft | |||||
| 2937 | 2.428 lb/ft | |||||
| 2938 | 3.637 lb/ft | |||||
| 2939 | 3.922 lb/ft | |||||
| 2940 | 5.425 lb/ft | |||||
| 2941 | 5.481 lb/ft | |||||
| 2942 | 3.751 lb/ft | |||||
| 2943 | 5.6 lb/ft | |||||
| 2944 | 5.463 lb/ft | |||||
| 2945 | 5.845 lb/ft | |||||
| 2946 | 4.098 lb/ft | |||||
| 2947 | 6.12 lb/ft | |||||
| 2948 | 4.214 lb/ft | |||||
| 2949 | 3.44 lb/ft | |||||
| 2950 | 4.559 lb/ft | |||||
| 2951 | 5.674 lb/ft | |||||
| 2952 | 6.815 lb/ft | |||||
| 2953 | 7.914 lb/ft | |||||
| 2954 | 9.006 lb/ft | |||||
| 2955 | 9.467 lb/ft | |||||
| 2956 | 10.39 lb/ft | |||||
| 2957 | 8.204 lb/ft | |||||
| 2958 | 10.854 lb/ft |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807