Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 4184 | 0.5 in | 0.125 in | 0.367 lb/ft | 1.2 in | ||
| 4185 | 0.5 in | 0.125 in | 0.441 lb/ft | 1.4 in | ||
| 4186 | 0.75 in | 0.125 in | 0.588 lb/ft | 1.7 in | ||
| 4187 | 0.75 in | 0.125 in | 0.882 lb/ft | 2.6 in | ||
| 4188 | 0.75 in | 0.188 in | 1.935 lb/ft | 4.1 in | ||
| 4189 | 1 in | 0.125 in | 0.661 lb/ft | 1.8 in | ||
| 4190 | 1 in | 0.08 in | 0.528 lb/ft | 2.2 in | ||
| 4191 | 1 in | 0.095 in | 0.621 lb/ft | 2.2 in | ||
| 4192 | 1 in | 0.125 in | 0.809 lb/ft | 2.2 in | ||
| 4193 | 1 in | 0.125 in | 0.976 lb/ft | 2.7 in | ||
| 4194 | 1 in | 0.125 in | 1.103 lb/ft | 3.2 in | ||
| 4195 | 1.25 in | 0.125 in | 0.873 lb/ft | 2.4 in | ||
| 4196 | 1.25 in | 0.125 in | 1.029 lb/ft | 2.8 in | ||
| 4197 | 1.25 in | 0.125 in | 1.176 lb/ft | 3.3 in | ||
| 4198 | 1.5 in | 0.125 in | 0.873 lb/ft | 2.3 in | ||
| 4199 | 1.5 in | 0.125 in | 0.955 lb/ft | 2.5 in | ||
| 4200 | 1.5 in | 0.25 in | 1.764 lb/ft | 2.5 in | ||
| 4201 | 1.5 in | 0.125 in | 1.103 lb/ft | 2.9 in | ||
| 4202 | 1.5 in | 0.125 in | 1.25 lb/ft | 3.4 in | ||
| 4203 | 1.5 in | 0.188 in | 1.824 lb/ft | 3.4 in | ||
| 4204 | 1.5 in | 0.125 in | 1.544 lb/ft | 4.3 in | ||
| 4205 | 1.5 in | 0.125 in | 2.132 lb/ft | 6.2 in | ||
| 4206 | 1.75 in | 0.125 in | 1.029 lb/ft | 2.6 in | ||
| 4207 | 1.75 in | 0.125 in | 1.102 lb/ft | 2.9 in | ||
| 4208 | 1.75 in | 0.125 in | 1.176 lb/ft | 3.1 in | ||
| 4209 | 1.75 in | 0.125 in | 1.323 lb/ft | 3.5 in | ||
| 4210 | 1.75 in | 0.188 in | 1.935 lb/ft | 3.5 in | ||
| 4211 | 1.75 in | 0.125 in | 1.47 lb/ft | 3.9 in | ||
| 4212 | 1.75 in | 0.125 in | 1.617 lb/ft | 4.4 in | ||
| 4213 | 1.75 in | 0.125 in | 1.764 lb/ft | 4.3 in | ||
| 4214 | 1.75 in | 0.125 in | 1.911 lb/ft | 5.6 in | ||
| 4215 | 1.75 in | 0.188 in | 2.813 lb/ft | 5.3 in | ||
| 4216 | 2 in | 0.125 in | 1.397 lb/ft | 3.6 in | ||
| 4217 | 2 in | 0.25 in | 2.646 lb/ft | 3.6 in | ||
| 4218 | 2 in | 0.125 in | 1.69 lb/ft | 4.5 in | ||
| 4219 | 2 in | 0.188 in | 2.487 lb/ft | 4.5 in | ||
| 4220 | 2 in | 0.25 in | 3.201 lb/ft | 4.5 in | ||
| 4221 | 2 in | 0.125 in | 1.985 lb/ft | 5.4 in | ||
| 4222 | 2 in | 0.188 in | 2.929 lb/ft | 5.4 in | ||
| 4223 | 2 in | 0.25 in | 3.822 lb/ft | 5.4 in | ||
| 4224 | 2 in | 0.125 in | 2.279 lb/ft | 6.3 in | ||
| 4225 | 2 in | 0.188 in | 3.371 lb/ft | 6.3 in | ||
| 4226 | 2 in | 0.25 in | 4.41 lb/ft | 6.3 in | ||
| 4227 | 2.5 in | 0.125 in | 1.819 lb/ft | 4.7 in | ||
| 4228 | 2.5 in | 0.125 in | 2.131 lb/ft | 5.6 in | ||
| 4229 | 3 in | 0.125 in | 1.985 lb/ft | 5 in | ||
| 4230 | 3 in | 0.188 in | 2.929 lb/ft | 5 in | ||
| 4231 | 3 in | 0.125 in | 2.278 lb/ft | 5.8 in | ||
| 4232 | 3 in | 0.188 in | 3.372 lb/ft | 5.6 in | ||
| 4233 | 3 in | 0.25 in | 4.41 lb/ft | 5.6 in | ||
| 4234 | 3 in | 0.125 in | 2.573 lb/ft | 6.8 in | ||
| 4235 | 3 in | 0.188 in | 3.814 lb/ft | 6.7 in | ||
| 4236 | 3 in | 0.25 in | 4.998 lb/ft | 6.7 in | ||
| 4237 | 3 in | 0.25 in | 6.174 lb/ft | 8.5 in | ||
| 4238 | 4 in | 0.25 in | 5.586 lb/ft | 7.2 in | ||
| 4239 | 4 in | 0.5 in | 10.584 lb/ft | 7.2 in | ||
| 4240 | 4 in | 0.25 in | 6.762 lb/ft | 8.9 in | ||
| 4241 | 4 in | 0.375 in | 9.923 lb/ft | 8.9 in | ||
| 4242 | 4 in | 0.5 in | 12.936 lb/ft | 9 in | ||
| 4243 | 5 in | 0.375 in | 10.805 lb/ft | 9.4 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807