Products
| Item # | A | T | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 4098 | 0.75 in | 0.065 in | 0.207 lb/ft | 1.1 in | ||
| 4099 | 0.75 in | 0.125 in | 0.368 lb/ft | 1.1 in | ||
| 4100 | 0.875 in | 0.094 in | 0.345 lb/ft | 1.3 in | ||
| 4101 | 1 in | 0.062 in | 0.271 lb/ft | 1.4 in | ||
| 4102 | 1 in | 0.065 in | 0.286 lb/ft | 1.4 in | ||
| 4103 | 1 in | 0.095 in | 0.4 lb/ft | 1.4 in | ||
| 4104 | 1 in | 0.125 in | 0.515 lb/ft | 1.4 in | ||
| 4105 | 1.25 in | 0.065 in | 0.362 lb/ft | 1.8 in | ||
| 4106 | 1.25 in | 0.09 in | 0.486 lb/ft | 1.8 in | ||
| 4107 | 1.25 in | 0.095 in | 0.511 lb/ft | 1.8 in | ||
| 4108 | 1.25 in | 0.125 in | 0.654 lb/ft | 1.8 in | ||
| 4109 | 1.375 in | 0.125 in | 0.728 lb/ft | 1.9 in | ||
| 4110 | 1.5 in | 0.062 in | 0.42 lb/ft | 2.1 in | ||
| 4111 | 1.5 in | 0.07 in | 0.466 lb/ft | 2.1 in | ||
| 4112 | 1.5 in | 0.078 in | 0.522 lb/ft | 2.3 in | ||
| 4113 | 1.5 in | 0.095 in | 0.622 lb/ft | 2.1 in | ||
| 4114 | 1.5 in | 0.125 in | 0.809 lb/ft | 2.1 in | ||
| 4115 | 1.5 in | 0.188 in | 1.161 lb/ft | 2.1 in | ||
| 4116 | 1.5 in | 0.25 in | 1.47 lb/ft | 2.1 in | ||
| 4117 | 1.75 in | 0.125 in | 0.955 lb/ft | 2.5 in | ||
| 4118 | 2 in | 0.062 in | 0.566 lb/ft | 2.8 in | ||
| 4119 | 2 in | 0.093 in | 0.834 lb/ft | 2.7 in | ||
| 4120 | 2 in | 0.125 in | 1.102 lb/ft | 2.9 in | ||
| 4121 | 2 in | 0.156 in | 1.354 lb/ft | 2.8 in | ||
| 4122 | 2 in | 0.188 in | 1.602 lb/ft | 2.8 in | ||
| 4123 | 2 in | 0.25 in | 2.058 lb/ft | 2.8 in | ||
| 4124 | 2.25 in | 0.125 in | 1.25 lb/ft | 3.2 in | ||
| 4125 | 2.375 in | 0.125 in | 1.31 lb/ft | 3.5 in | ||
| 4126 | 2.5 in | 0.125 in | 1.383 lb/ft | 3.5 in | ||
| 4127 | 2.5 in | 0.25 in | 2.646 lb/ft | 3.5 in | ||
| 4128 | 2.75 in | 0.125 in | 1.543 lb/ft | 3.9 in | ||
| 4129 | 2.75 in | 0.188 in | 2.266 lb/ft | 3.9 in | ||
| 4130 | 3 in | 0.093 in | 1.271 lb/ft | 4.2 in | ||
| 4131 | 3 in | 0.125 in | 1.691 lb/ft | 4.2 in | ||
| 4132 | 3 in | 0.188 in | 2.487 lb/ft | 4.2 in | ||
| 4133 | 3 in | 0.219 in | 2.865 lb/ft | 4.2 in | ||
| 4134 | 3 in | 0.25 in | 3.234 lb/ft | 4.2 in | ||
| 4135 | 3 in | 0.375 in | 4.63 lb/ft | 4.2 in | ||
| 4136 | 3 in | 0.5 in | 6 lb/ft | 4.2 in | ||
| 4137 | 3.5 in | 0.125 in | 1.984 lb/ft | 4.9 in | ||
| 4138 | 4 in | 0.125 in | 2.279 lb/ft | 5.7 in | ||
| 4139 | 4 in | 0.188 in | 3.371 lb/ft | 5.6 in | ||
| 4140 | 4 in | 0.25 in | 4.41 lb/ft | 5.7 in | ||
| 4141 | 4 in | 0.375 in | 6.395 lb/ft | 5.7 in | ||
| 4142 | 4 in | 0.5 in | 8.232 lb/ft | 5.7 in | ||
| 4143 | 5 in | 0.125 in | 2.867 lb/ft | 7.3 in | ||
| 4144 | 5 in | 0.188 in | 4.256 lb/ft | 7.1 in | ||
| 4145 | 5 in | 0.25 in | 5.586 lb/ft | 7.1 in | ||
| 4146 | 5 in | 0.375 in | 8.159 lb/ft | 7.3 in | ||
| 4147 | 5 in | 0.5 in | 10.584 lb/ft | 7.1 in | ||
| 4148 | 6 in | 0.188 in | 5.14 lb/ft | 8.5 in | ||
| 4149 | 6 in | 0.25 in | 6.762 lb/ft | 8.5 in | ||
| 4150 | 6 in | 0.375 in | 9.923 lb/ft | 8.3 in | ||
| 4151 | 6 in | 0.5 in | 13.2 lb/ft | 8.5 in | ||
| 4152 | 6.75 in | 0.188 in | 5.744 lb/ft | 9.5 in | ||
| 4153 | 6.75 in | 0.25 in | 7.644 lb/ft | 9.4 in | ||
| 4154 | 8 in | 0.188 in | 6.909 lb/ft | 11.2 in | ||
| 4155 | 8 in | 0.25 in | 9.114 lb/ft | 11.2 in | ||
| 4156 | 8 in | 0.375 in | 13.451 lb/ft | 11.5 in | ||
| 4157 | 8 in | 0.5 in | 17.64 lb/ft | 11.2 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807