Products
| Item # | A | T1 | T2 | Estimated Weight Per Feet (W/ft) | Circle Size | Quote | |
| 1520 | 0.5 in | 0.125 in | 0.125 in | 0.129 lb/ft | 0.6 in | ||
| 1521 | 0.75 in | 0.125 in | 0.125 in | 0.202 lb/ft | 0.9 in | ||
| 1522 | 0.75 in | 0.125 in | 0.125 in | 0.276 lb/ft | 1.4 in | ||
| 1523 | 1 in | 0.125 in | 0.375 in | 0.312 lb/ft | 1 in | ||
| 1524 | 1 in | 0.125 in | 0.125 in | 0.276 lb/ft | 1.2 in | ||
| 1525 | 1.25 in | 0.125 in | 0.125 in | 0.272 lb/ft | 1.3 in | ||
| 1526 | 1.25 in | 0.125 in | 0.125 in | 0.294 lb/ft | 1.3 in | ||
| 1527 | 2 in | 0.125 in | 0.125 in | 0.386 lb/ft | 2 in | ||
| 1528 | 2 in | 0.125 in | 0.125 in | 0.57 lb/ft | 2.5 in | ||
| 1529 | 2 in | 0.188 in | 0.188 in | 0.843 lb/ft | 2.5 in | ||
| 1530 | 2 in | 0.25 in | 0.25 in | 1.102 lb/ft | 2.5 in | ||
| 1531 | 2 in | 0.25 in | 0.25 in | 1.69 lb/ft | 4.3 in | ||
| 1532 | 2 in | 0.25 in | 0.25 in | 1.984 lb/ft | 5.2 in | ||
| 1533 | 2 in | 0.375 in | 0.375 in | 2.921 lb/ft | 5.2 in | ||
| 1534 | 2 in | 0.25 in | 0.25 in | 2.278 lb/ft | 6.2 in | ||
| 1535 | 2 in | 0.375 in | 0.375 in | 3.362 lb/ft | 6.2 in | ||
| 1536 | 3 in | 0.188 in | 0.188 in | 0.953 lb/ft | 3 in | ||
| 1537 | 3 in | 0.188 in | 0.188 in | 1.285 lb/ft | 3.8 in |
Have Questions? Let's Talk!
Have questions? Problems? Maybe you’re just looking to find out more information about Tri-State Aluminum and our products. To get an immediate response from one of our representatives, please complete the form.
Phone: 732-667-5600
Fax: 732-667-5599
Immediate Sales Help:
908-693-7337 (cell-Outside Sales)
Tri-State Aluminum
81 Chimney Rock Road
Bridgewater, NJ 08807