Tri-State Aluminum supplies extruded aluminum channels with rounded corners to the Tri-State area and throughout the United States. We supply extruded aluminum channels with rounded inside corners in a range of 6000 series aluminum alloys, including 6061, 6063, and 6005/6005A. Additionally, we can supply extrusions with both equal & unequal walls to fit the application requirements of various industries. Our extruded aluminum channels with rounded corners are available with many finishing options including painting & anodizing. Contact Tri-State Aluminum today for more information about the extruded aluminum channels we manufacture.
Channels – Rounded Inside Corners
A | B | C | F1 | F2 | WT/FT |
---|---|---|---|---|---|
0.875 | 1.375 | 0.125 | 0.125 | 0.125 | 0.431 |
1.000 | 2.000 | 0.130 | 0.010 | 0.100 | 0.589 |
1.000 | 2.140 | 0.050 | 0.050 | 0.015 | 0.242 |
1.000 | 2.500 | 0.125 | 0.125 | 0.125 | 0.637 |
1.000 | 3.500 | 0.125 | 0.062 | 0.109 | 0.787 |
1.250 | 2.375 | 0.125 | 0.015 | 0.062 | 0.695 |
1.250 | 2.375 | 0.188 | 0.188 | 1.032 | |
1.250 | 2.375 | 0.188 | 0.015 | 0.188 | 1.015 |
1.375 | 2.500 | 0.156 | 0.156 | 0.156 | 0.924 |
1.390 | 2.270 | 0.135 | 0.135 | 0.100 | 0.774 |
1.500 | 2.000 | 0.250 | FULL | 0.094 | 1.334 |
1.500 | 2.000 | 0.250 | 0.250 | 0.250 | 1.350 |
1.750 | 2.000 | 0.188 | 0.188 | 0.188 | 1.156 |
1.750 | 4.000 | 0.375 | 0.125 | 0.250 | 3.061 |
2.000 | 1.750 | 0.188 | 0.188 | 0.188 | 1.212 |
2.000 | 2.000 | 0.188 | 0.188 | 0.188 | 1.270 |
2.000 | 2.000 | 0.250 | 0.031 | 0.188 | 1.667 |
2.000 | 2.000 | 0.250 | 0.030 | 0.190 | 1.667 |
2.000 | 3.000 | 0.375 | 0.375 | 0.188 | 2.758 |
2.000 | 4.000 | 0.250 | 0.250 | 0.250 | 2.250 |
Channels- Unequal Walls, Rounded Inside Corners
A | B | C | D | F1 | WT/FT |
---|---|---|---|---|---|
1.250 | 2.000 | 0.170 | 0.260 | 0.150 | 1.094 |
1.375 | 3.000 | 0.188 | 0.188 | 0.188 | 1.210 |
1.500 | 3.000 | 0.130 | 0.200 | 0.250 | 1.158 |
1.750 | 3.000 | 0.170 | 0.260 | 0.250 | 1.630 |
2.000 | 4.000 | 0.150 | 0.230 | 0.250 | 1.773 |
2.250 | 4.000 | 0.190 | 0.290 | 0.250 | 2.378 |
2.250 | 5.000 | 0.150 | 0.260 | 0.300 | 2.210 |
2.500 | 6.000 | 0.170 | 0.290 | 0.300 | 2.845 |
2.750 | 5.000 | 0.190 | 0.320 | 0.300 | 3.152 |
2.750 | 7.000 | 0.170 | 0.290 | 0.300 | 3.270 |
3.000 | 8.000 | 0.190 | 0.350 | 0.300 | 4.274 |
3.250 | 6.000 | 0.210 | 0.350 | 0.300 | 4.112 |
3.250 | 9.000 | 0.230 | 0.350 | 0.350 | 4.982 |
3.500 | 7.000 | 0.210 | 0.380 | 0.300 | 4.811 |
3.500 | 10.000 | 0.250 | 0.410 | 0.350 | 6.261 |
3.750 | 8.000 | 0.250 | 0.410 | 0.250 | 5.791 |
4.000 | 9.000 | 0.290 | 0.440 | 0.350 | 7.112 |
Channels-American Standard, Rounded Inside Corners
A | B | C | D | F1 | WT/FT |
---|---|---|---|---|---|
1.410 | 3.000 | 0.170 | 0.170 | 0.270 | 1.446 |
1.410 | 3.000 | 0.170 | 0.170 | 0.270 | 1.446 |
1.410 | 3.000 | 0.170 | 0.170 | 0.270 | 1.446 |
1.498 | 3.000 | 0.258 | 0.170 | 0.270 | 1.764 |
1.498 | 3.000 | 0.258 | 0.170 | 0.270 | 1.764 |
1.596 | 3.000 | 0.356 | 0.170 | 0.270 | 2.130 |
1.580 | 4.000 | 0.180 | 0.180 | 0.250 | 1.850 |
1.580 | 4.000 | 0.180 | 0.180 | 0.280 | 1.900 |
1.647 | 4.000 | 0.247 | 0.180 | 0.280 | 2.155 |
1.720 | 4.000 | 0.320 | 0.180 | 0.280 | 2.580 |
1.750 | 5.000 | 0.190 | 0.190 | 0.290 | 2.316 |
1.750 | 5.000 | 0.190 | 0.190 | 0.290 | 2.364 |
1.885 | 5.000 | 0.325 | 0.190 | 0.290 | 3.173 |
1.920 | 6.000 | 0.200 | 0.200 | 0.300 | 2.880 |
1.945 | 6.000 | 0.225 | 0.200 | 0.300 | 3.994 |
2.032 | 5.000 | 0.472 | 0.190 | 0.290 | 4.055 |
2.034 | 6.000 | 0.314 | 0.200 | 0.300 | 3.726 |
2.110 | 7.000 | 0.230 | 0.210 | 0.310 | 3.640 |
2.290 | 8.000 | 0.250 | 0.220 | 0.320 | 4.250 |
2.343 | 8.000 | 0.303 | 0.220 | 0.320 | 4.970 |
2.527 | 8.000 | 0.487 | 0.220 | 0.320 | 6.614 |
2.600 | 10.000 | 0.240 | 0.240 | 0.340 | 5.239 |
2.960 | 12.000 | 0.300 | 0.280 | 0.380 | 7.566 |
4.000 | 12.000 | 0.290 | 0.470 | 0.400 | 8.443 |