Tri-State Aluminum supplies aluminum tee bar extrusions to the Tri-State Area and throughout the United States. We manufacture a variety of aluminum tee extrusions including tee extrusions with sharp corners, rounded corners and with stem & flange round corners for a range of industries. Our tee extrusions come in a range of 6000 series aluminum alloys, including 6061, 6063, and 6005/6005A. The extrusion specifications chart below highlight all of the different sizes of extruded aluminum tee bars. Contact us to learn more about our aluminum tee extrusions including our finishing options like painting and anodizing. We are our tee extrusion experts!
Tees-Sharp Corners
A | B | C-1 | C-2 | WT/FT |
---|---|---|---|---|
0.500 | 0.500 | 0.125 | 0.125 | 0.131 |
0.625 | 1.000 | 0.125 | 0.125 | 0.224 |
0.750 | 0.750 | 0.125 | 0.125 | 0.206 |
0.750 | 0.750 | 0.188 | 0.188 | 0.295 |
0.750 | 1.000 | 0.125 | 0.125 | 0.244 |
0.750 | 1.250 | 0.125 | 0.125 | 0.280 |
0.875 | 1.250 | 0.125 | 0.188 | 0.384 |
0.875 | 1.250 | 0.156 | 0.125 | 0.328 |
0.875 | 1.375 | 0.156 | 0.156 | 0.391 |
0.875 | 1.750 | 0.188 | 0.188 | 0.547 |
0.932 | 0.812 | 0.062 | 0.062 | 0.125 |
1.000 | 0.500 | 0.125 | 0.375 | 0.319 |
1.000 | 0.625 | 0.125 | 0.125 | 0.226 |
1.000 | 0.625 | 0.250 | 0.250 | 0.413 |
1.000 | 0.750 | 0.125 | 0.125 | 0.244 |
1.000 | 1.000 | 0.125 | 0.125 | 0.281 |
1.000 | 1.250 | 0.125 | 0.125 | 0.319 |
1.000 | 1.250 | 0.250 | 0.250 | 0.600 |
1.250 | 0.500 | 0.125 | 0.188 | 0.271 |
1.250 | 0.875 | 0.125 | 0.125 | 0.300 |
1.250 | 0.875 | 0.250 | 0.250 | 0.562 |
1.250 | 1.000 | 0.250 | 0.188 | 0.542 |
1.250 | 1.625 | 0.125 | 0.125 | 0.413 |
1.250 | 2.625 | 0.125 | 0.125 | 0.563 |
1.250 | 2.750 | 0.250 | 0.250 | 1.125 |
1.250 | 3.000 | 0.250 | 0.188 | 0.994 |
1.500 | 0.750 | 0.125 | 0.125 | 0.319 |
1.500 | 1.000 | 0.094 | 0.094 | 0.271 |
1.500 | 1.000 | 0.125 | 0.125 | 0.356 |
1.500 | 1.250 | 0.250 | 0.500 | 1.050 |
1.500 | 1.750 | 0.062 | 0.062 | 0.238 |
1.500 | 1.750 | 0.188 | 0.188 | 0.689 |
1.625 | 2.500 | 0.250 | 0.250 | 1.163 |
1.750 | 1.250 | 0.250 | 0.250 | 0.824 |
1.750 | 1.750 | 0.188 | 0.188 | 0.748 |
1.750 | 1.750 | 0.250 | 0.250 | 0.975 |
2.000 | 0.750 | 0.125 | 0.125 | 0.394 |
2.000 | 1.000 | 0.250 | 0.250 | 0.827 |
2.000 | 2.000 | 0.125 | 0.125 | 0.581 |
2.000 | 2.000 | 0.188 | 0.188 | 0.856 |
2.000 | 2.000 | 0.250 | 0.250 | 1.124 |
2.000 | 2.500 | 0.250 | 0.375 | 1.613 |
2.000 | 2.750 | 0.250 | 0.250 | 1.350 |
2.000 | 4.000 | 0.250 | 0.250 | 1.691 |
2.000 | 5.000 | 0.125 | 0.125 | 1.985 |
2.500 | 1.250 | 0.187 | 0.187 | 0.800 |
2.500 | 1.750 | 0.188 | 0.188 | 0.914 |
2.500 | 3.000 | 0.312 | 0.312 | 1.943 |
3.000 | 1.500 | 0.188 | 0.188 | 0.971 |
3.000 | 2.500 | 0.188 | 0.188 | 1.162 |
Tees-Rounded Angles-Sharp Corners
A | B | C-1 | C-2 | WT/FT | |
---|---|---|---|---|---|
1.000 | 1.000 | 0.100 | 0.100 | 0.100 | 0.233 |
1.250 | 1.500 | 0.050 | 0.050 | 0.094 | 0.169 |
1.375 | 1.375 | 0.125 | 0.250 | 0.188 | 0.593 |
1.750 | 1.250 | 0.109 | 0.109 | 0.062 | 0.380 |
2.000 | 1.500 | 0.188 | 0.188 | 0.188 | 0.763 |
2.000 | 2.000 | 0.250 | 0.250 | 0.250 | 1.157 |
Tees-Rounded Corners
A | B | C | F-1 | F-2 | F-3 | WT/FT |
---|---|---|---|---|---|---|
1.000 | 1.375 | 0.050 | 0.025 | 0.015 | 0.025 | 0.139 |
1.250 | 0.750 | 0.063 | 0.063 | 0.125 | 0.031 | 0.152 |
1.375 | 1.000 | 0.063 | 0.063 | 0.125 | 0.031 | 0.180 |
1.500 | 0.750 | 0.063 | 0.063 | 0.125 | 0.031 | 0.170 |
1.500 | 1.000 | 0.094 | 0.047 | 0.062 | 0.047 | 0.271 |
1.500 | 1.250 | 0.125 | 0.125 | 0.125 | 0.062 | 0.391 |
1.625 | 0.875 | 0.125 | 0.125 | 0.125 | 0.062 | 0.354 |
1.625 | 1.125 | 0.125 | 0.125 | 0.125 | 0.062 | 0.391 |
1.625 | 1.375 | 0.125 | 0.125 | 0.125 | 0.062 | 0.430 |
1.750 | 0.875 | 0.125 | 0.125 | 0.125 | 0.062 | 0.373 |
1.750 | 1.625 | 0.125 | 0.125 | 0.125 | 0.062 | 0.486 |
1.875 | 1.000 | 0.125 | 0.125 | 0.125 | 0.062 | 0.410 |
1.875 | 1.250 | 0.125 | 0.125 | 0.125 | 0.062 | 0.448 |
1.875 | 1.250 | 0.156 | 0.156 | 0.125 | 0.078 | 0.548 |
1.875 | 1.500 | 0.125 | 0.125 | 0.125 | 0.062 | 0.485 |
2.000 | 1.000 | 0.125 | 0.125 | 0.125 | 0.062 | 0.430 |
2.000 | 1.250 | 0.125 | 0.125 | 0.125 | 0.062 | 0.467 |
2.000 | 1.750 | 0.125 | 0.125 | 0.125 | 0.062 | 0.542 |
2.000 | 2.000 | 0.125 | 0.125 | 0.125 | 0.062 | 0.581 |
2.000 | 3.000 | 0.188 | 0.094 | 0.125 | 0.094 | 1.080 |
2.500 | 1.250 | 0.125 | 0.125 | 0.125 | 0.062 | 0.542 |
2.500 | 1.625 | 0.125 | 0.125 | 0.125 | 0.062 | 0.598 |
2.500 | 2.000 | 0.125 | 0.125 | 0.125 | 0.062 | 0.654 |
2.500 | 2.000 | 0.188 | 0.188 | 0.188 | 0.094 | 0.968 |
3.000 | 1.500 | 0.125 | 0.125 | 0.125 | 0.062 | 0.654 |
3.000 | 2.000 | 0.188 | 0.188 | 0.188 | 0.094 | 1.081 |
3.000 | 2.500 | 0.125 | 0.125 | 0.125 | 0.062 | 0.804 |
3.000 | 2.500 | 0.188 | 0.188 | 0.188 | 0.094 | 1.194 |
3.000 | 4.000 | 0.188 | 0.094 | 0.125 | 0.094 | 1.531 |
Tees-Taper Stem and Flange Round Corners
A | B | C | D | E | F-1 |
---|---|---|---|---|---|
1.000 | 1.000 | 0.125 | 0.156 | 0.156 | 0.125 |
1.500 | 1.250 | 0.125 | 0.156 | 0.156 | 0.125 |
1.500 | 1.250 | 0.188 | 0.219 | 0.219 | 0.125 |
1.500 | 1.500 | 0.188 | 0.219 | 0.219 | 0.188 |
1.500 | 1.500 | 0.250 | 0.281 | 0.281 | 0.188 |
1.500 | 2.000 | 0.188 | 0.250 | 0.250 | 0.188 |
2.000 | 2.000 | 0.250 | 0.312 | 0.312 | 0.250 |
2.000 | 2.000 | 0.312 | 0.375 | 0.375 | 0.250 |
2.250 | 2.250 | 0.250 | 0.312 | 0.312 | 0.250 |
2.500 | 1.000 | 0.125 | 0.219 | 0.250 | 0.125 |
2.500 | 1.250 | 0.188 | 0.312 | 0.281 | 0.188 |
2.500 | 2.000 | 0.250 | 0.312 | 0.312 | 0.250 |
2.500 | 2.500 | 0.312 | 0.375 | 0.375 | 0.250 |
2.500 | 3.000 | 0.312 | 0.375 | 0.375 | 0.250 |
3.000 | 2.500 | 0.312 | 0.375 | 0.375 | 0.312 |
3.000 | 2.500 | 0.312 | 0.375 | 0.375 | 0.312 |
3.000 | 3.000 | 0.312 | 0.375 | 0.375 | 0.312 |
3.000 | 3.000 | 0.375 | 0.438 | 0.438 | 0.312 |